This sample bill provides a general explanation about the parts of your bill. For information about a section or line item, select it for a pop-up explanation. For information about your account, refer to your actual bill.
For Billing Inquiries:
High Speed Internet Customers call 1-877-xxx-xxxx
IDSL and SDSL Customers call 1-866-xxx-xxxx
Dial-up Customers call 1-866-xxx-xxxx
Miscellaneous Charges and Credits
This section of the bill reflects charges and/or credits applied to your account.
Message Regarding Terms & Conditions
To view your Terms & Conditions for AT&T Long
Distance, access www.sbc.com/public_affairs
or call 1-888-xxx-xxxx to have a copy mailed.
Account Summary
Description
Charges for May
xx.xx
Total Account Summary
Charges
xx.xx
Invoice Summary
(as of May 25, 2006)
Current Charges
Service Charges
xx.xx
Credits and Adjustments
.xx
Call Charges
.xx
Taxes and Surcharges
x.xx
Total AT&T Long Distance
Charges
xx.xx
Service Charges
Monthly Service Charge
Type of Service
Charge Period
Quantity
Amount
1.
AT&T Unlimited Nationwide Calling (SM)
APR 26 to MAY 25
1
xx.xx
Total Monthly
Service Charges
xx.xx
Total Service
Charges
xx.xx
Call Charges
Calls for 773 555-1111
Domestic
Item
No. Date Time Place Called Number Code Min
2. 4-26 746P DENVER CO 303 555-1111 D 1:00 .xx
3. 4-26 749P MACON GA 478 555-1111 D 1:00 .xx
4. 4-26 811P EUGENE OR 541 555-1111 D 1:00 .xx
5. 4-26 812P NEWORLEANS LA 504 555-1111 D 1:00 .xx
6. 4-26 813P NAPILI HI 808 555-1111 D 1:00 .xx
7. 4-26 814P MIAMI FL 786 555-1111 D 23:00 .xx
8. 4-26 843P TALLAHASSE FL 850 555-1111 D 28:00 .xx
9. 4-27 342P EUGENE OR 541 555-1111 D 26:00 .xx
10. 4-27 410P PORTLAND OR 503 555-1111 D 31:00 .xx
11. 4-27 444P REDONDO CA 310 555-1111 D 1:00 .xx
12. 4-27 445P NEWORLEANS LA 504 555-1111 D 1:00 .xx
13. 4-27 446P CHARLOTTE NC 704 555-1111 D 1:00 .xx
14. 4-27 448P DENVER CO 303 555-1111 D 1:00 .xx
15. 4-27 450P VERO BEACH FL 772 555-1111 D 43:00 .xx
16. 4-27 537P COLORADOSP CO 719 555-1111 D 16:00 .xx
17. 4-28 940A SAN JOSE CA 408 555-1111 D 1:00 .xx
18. 4-28 941A TWIN FALLS ID 208 555-1111 D 3:00 .xx
19. 4-28 1152A MISSOULA MT 406 555-1111 D 1:00 .xx
20. 4-28 1153A MISSOULA MT 406 555-1111 D 1:00 .xx
21. 4-28 1154A TACOMA WA 253 555-1111 D 1:00 .xx
22. 4-28 1155A BEVERLYHLS CA 310 555-1111 D 1:00 .xx
23. 4-28 1156A SAN MONICA CA 310 555-1111 D 25:00 .xx
24. 4-28 1241P SANTA ROSA CA 707 555-1111 D 1:00 .xx
25. 4-28 941P SAN MONICA CA 310 555-1111 D 14:00 .xx
26. 4-29 150P NEW YORK NY 212 555-1111 D 2:00 .xx
27. 4-29 745P SAN MONICA CA 310 555-1111 D 5:00 .xx
28. 4-30 1112A TWIN FALLS ID 208 555-1111 D 1:00 .xx
29. 4-30 1203P SPOKANE WA 509 555-1111 D 1:00 .xx
30. 4-30 323P BEVERLYHLS CA 310 555-1111 D 3:00 .xx
31. 4-30 358P LOSANGLES CA 213 555-1111 D 1:00 .xx
32. 4-30 359P BEVERLYHLS CA 310 555-1111 D 1:00 .xx
33. 4-30 404P FLRIVMILLS CA 530 555-1111 D 1:00 .xx
34. 4-30 405P FLRIVMILLS CA 530 555-1111 D 1:00 .xx
35. 4-30 406P GLENDALE CA 818 555-1111 D 1:00 .xx
36. 4-30 421P TWIN FALLS ID 208 555-1111 D 1:00 .xx
37. 4-30 423P SAN JOSE CA 408 555-1111 D 2:00 .xx
38. 4-30 425P SAN JOSE CA 408 555-1111 D 2:00 .xx
39. 4-30 426P TWIN FALLS ID 208 555-1111 D 2:00 .xx
40. 4-30 430P SPOKANE WA 509 555-1111 D 2:00 .xx
41. 4-30 439P SAN MONICA CA 310 555-1111 D 1:00 .xx
42. 4-30 439P BEVERLYHLS CA 310 555-1111 D 1:00 .xx
43. 4-30 454P TWIN FALLS ID 208 555-1111 D 3:00 .xx
44. 5-02 838P NAPILI HI 808 555-1111 D 1:00 .xx
45. 5-11 839P CHARLOTTE NC 704 555-1111 D 1:00 .xx
46. 5-18 841P FORTPIERCE FL 772 555-1111 D 1:00 .xx
47. 5-19 823P DENVER CO 303 555-1111 D 1:00 .xx
PREVENT DISCONNECT
Thank you for being a valued customer. It is important
to inform you that all charges must be paid each
month to keep your account current and prevent collection
activities. In addition, please be aware that we
are required to inform you of certain charges that
MUST be paid in order to prevent interruption of
basic local service. These charges are already included
in the Total Amount Due and are $xx.xx.
LOCAL TOLL INFO
Our records show that you have AT&T Long Distance
or a company that resells services of AT&T Long
Distance as your carrier for local toll service.
LONG DISTANCE INFO
Our records show that you have selected AT&T Long
Distance or a company that resells services of AT&T
Long Distance as the presubscribed carrier for all
your long distance services.
BEST TIMES TO CALL
Due to high call volumes experienced on Mondays
and Tuesdays, it is generally quicker to reach us
Wednesdays through Fridays.