ir5675
AT&T Inc. Historical Dividend Data
(formerly SBC Communications Inc./Southwestern Bell Corporation)
| Year | Payment Date | Record Date | Amount |
|---|
| 2013 | 05-01-13 | 04-10-13 | $0.45 |
| 2013 | 02-01-13 | 01-10-13 | $0.45 |
| 2012 | 11-01-12 | 10-10-12 | $0.44 |
| 08-01-12 | 07-10-12 | $0.44 | |
| 05-01-12 | 04-10-12 | $0.44 | |
| 02-01-12 | 01-10-12 | $0.44 | |
| 2011 | 11-01-11 | 10-10-11 | $0.43 |
| 08-01-11 | 07-08-11 | $0.43 | |
| 05-02-11 | 04-08-11 | $0.43 | |
| 02-01-11 | 01-10-11 | $0.43 | |
| 2010 | 11-01-10 | 10-08-10 | $0.42 |
| 08-02-10 | 07-09-10 | $0.42 | |
| 05-03-10 | 04-09-10 | $0.42 | |
| 02-01-10 | 01-08-10 | $0.42 | |
| 2009 | 11-02-09 | 10-09-09 | $0.41 |
| 08-03-09 | 07-10-09 | $0.41 | |
| 05-01-09 | 04-09-09 | $0.41 | |
| 02-02-09 | 01-09-09 | $0.41 | |
| 2008 | 11-03-08 | 10-10-08 | $0.40 |
| 08-01-08 | 07-10-08 | $0.40 | |
| 05-01-08 | 04-10-08 | $0.40 | |
| 02-01-08 | 01-10-08 | $0.40 | |
| 2007 | 11-01-07 | 10-10-07 | $0.355 |
| 08-01-07 | 07-10-07 | $0.355 | |
| 05-01-07 | 04-10-07 | $0.355 | |
| 02-01-07 | 01-10-07 | $0.355 | |
| 2006 | 11-01-06 | 10-10-06 | $0.3325 |
| 08-01-06 | 07-10-06 | $0.3325 | |
| 05-01-06 | 04-10-06 | $0.3325 | |
| 02-01-06 | 01-10-06 | $0.3325 | |
| 2005 | 11-01-05 | 10-10-05 | $0.3225 |
| 08-01-05 | 07-08-05 | $0.3225 | |
| 05-02-05 | 04-08-05 | $0.3225 | |
| 02-01-05 | 01-10-05 | $0.3225 | |
| 2004 | 11-01-04 | 10-08-04 | $0.3125 |
| 08-02-04 | 07-10-04 | $0.3125 | |
| 05-03-04 | 04-10-04 | $0.3125 | |
| 02-02-04 | 01-10-04 | $0.3125 | |
| 2003 | 11-03-03 | 10-10-03 | $0.2825 |
| 11-03-03 | 10-10-03 | $0.10 | |
| 08-01-03 | 07-10-03 | $0.2825 | |
| 08-01-03 | 07-10-03 | $0.10 | |
| 05-01-03 | 04-10-03 | $0.2825 | |
| 05-01-03 | 04-10-03 | $0.05 | |
| 02-03-03 | 01-10-03 | $0.27 | |
| 2002 | 11-01-02 | 10-10-02 | $0.27 |
| 08-01-02 | 07-10-02 | $0.27 | |
| 05-01-02 | 04-10-02 | $0.27 | |
| 02-01-02 | 01-10-02 | $0.25625 | |
| 2001 | 11-01-01 | 10-10-01 | $0.25625 |
| 08-01-01 | 07-10-01 | $0.25625 | |
| 05-01-01 | 04-10-01 | $0.25625 | |
| 02-01-01 | 01-10-01 | $0.25375 | |
| 2000 | 11-01-00 | 10-10-00 | $0.25375 |
| 08-01-00 | 07-10-00 | $0.25375 | |
| 05-01-00 | 04-10-00 | $0.25375 | |
| 02-01-00 | 01-10-00 | $0.24375 | |
| 1999 | 11-01-99 | 09-09-99 | $0.24375 |
| 08-02-99 | 07-10-99 | $0.24375 | |
| 05-03-99 | 04-10-99 | $0.24375 | |
| 02-01-99 | 01-10-99 | $0.23375 | |
| 1998 | 11-02-98 | 10-10-98 | $0.23375 |
| 08-03-98 | 07-10-98 | $0.23375 | |
| 05-01-98 | 04-10-98 | $0.23375 | |
| 02-02-98 | 01-10-98 | $0.4475 | |
| 1997 | 11-03-97 | 10-10-97 | $0.4475 |
| 08-01-97 | 07-10-97 | $0.4475 | |
| 05-01-97 | 03-28-97 | $0.4475 | |
| 02-03-97 | 01-10-97 | $0.43 | |
| 1996 | 11-01-96 | 10-10-96 | $0.43 |
| 08-01-96 | 07-10-96 | $0.43 | |
| 05-01-96 | 04-10-96 | $0.43 | |
| 02-01-96 | 01-10-96 | $0.4125 | |
| 1995 | 11-01-95 | 10-10-95 | $0.4125 |
| 08-01-95 | 07-10-95 | $0.4125 | |
| 05-01-95 | 04-10-95 | $0.4125 | |
| 02-01-95 | 01-10-95 | $0.3950 | |
| 1994 | 11-01-94 | 10-11-94 | $0.3950 |
| 08-01-94 | 07-10-94 | $0.3950 | |
| 05-02-94 | 04-10-94 | $0.3950 | |
| 02-01-94 | 01-10-94 | $0.3775 | |
| 1993 | 11-01-93 | 10-10-93 | $0.3775 |
| 08-02-93 | 07-10-93 | $0.3775 | |
| 05-03-93 | 04-10-93 | $0.3775 | |
| 02-01-93 | 01-10-93 | $0.73 | |
| 1992 | 11-02-92 | 10-11-92 | $0.73 |
| 08-03-92 | 07-10-92 | $0.73 | |
| 05-01-92 | 04-10-92 | $0.73 | |
| 02-03-92 | 01-10-92 | $0.71 | |
| 1991 | 11-01-91 | 10-10-91 | $0.71 |
| 08-01-91 | 07-10-91 | $0.71 | |
| 05-01-91 | 04-10-91 | $0.71 | |
| 02-01-91 | 01-10-91 | $0.69 | |
| 1990 | 11-01-90 | 10-10-90 | $0.69 |
| 08-01-90 | 07-10-90 | $0.69 | |
| 05-01-90 | 04-10-90 | $0.69 | |
| 02-01-90 | 01-10-90 | $0.65 | |
| 1989 | 11-01-89 | 10-10-89 | $0.65 |
| 08-01-89 | 07-11-89 | $0.65 | |
| 05-01-89 | 04-10-89 | $0.65 | |
| 02-01-89 | 01-10-89 | $0.62 | |
| 1988 | 11-01-88 | 10-11-88 | $0.62 |
| 08-01-88 | 07-08-88 | $0.62 | |
| 05-02-88 | 04-08-88 | $0.62 | |
| 02-01-88 | 01-08-88 | $0.58 | |
| 1987 | 11-01-87 | 10-09-87 | $0.58 |
| 08-01-87 | 07-10-87 | $0.58 | |
| 05-01-87 | 04-10-87 | $1.74 | |
| 02-01-87 | 01-09-87 | $1.60 | |
| 1986 | 11-01-86 | 10-10-86 | $1.60 |
| 08-01-86 | 07-10-86 | $1.60 | |
| 05-01-86 | 04-10-86 | $1.60 | |
| 02-01-86 | 01-10-86 | $1.50 | |
| 1985 | 11-01-85 | 10-10-85 | $1.50 |
| 08-01-85 | 07-10-85 | $1.50 | |
| 05-01-85 | 04-10-85 | $1.50 | |
| 02-01-85 | 01-10-85 | $1.40 | |
| 1984 | 11-01-84 | 09-28-84 | $1.40 |
| 08-01-84 | 06-29-84 | $1.40 | |
| 05-01-84 | 03-30-84 | $1.40 |








