AT&T U-verse TV PEG (public, education, government) Overview:
AT&T is committed to carrying Public, Educational and Governmental (PEG) programming over its AT&T U-verse TV service. Because AT&T’s U-verse service is based on IP, AT&T uses IP streaming capability to deliver PEG channels.
AT&T U-verse TV’s PEG service gives customers more choices – they can choose to watch programming provided by their own community as well as other participating communities within the surrounding area, or Designated Market Area (DMA). Similarly, a PEG provider’s programming is available to not just customers within their own community, but to all AT&T U-verse TV customers in the DMA.
AT&T has designated Channel 99 as the location on its U-verse channel guide dedicated exclusively to PEG programming. Customers can access the PEG application in a number of ways: by selecting “Government, Education and Public Access” from the “Live TV” section of the Main Menu; by accessing the “Guide” and scrolling to Channel 99; or simply by entering “99” on the remote control.
Click here to learn more about PEG.
* PEG is currently not available in all markets.
| City | State | DMA |
| NORTH LITTLE ROCK,AR | AR | LITTLE ROCK-PINE BLUFF |
| LITTLE ROCK,AR | AR | LITTLE ROCK-PINE BLUFF |
| MERCED,CA | CA | FRESNO-VISALIA |
| FRESNO COUNTY,CA | CA | FRESNO-VISALIA |
| BURBANK,CA | CA | LOS ANGELES |
| GLENDALE,CA | CA | LOS ANGELES |
| SANTA ANA,CA | CA | LOS ANGELES |
| RIVERSIDE,CA | CA | LOS ANGELES |
| MORENO VALLEY,CA | CA | LOS ANGELES |
| FOUNTAIN VALLEY,CA | CA | LOS ANGELES |
| COSTA MESA,CA | CA | LOS ANGELES |
| MONTEREY PARK,CA | CA | LOS ANGELES |
| VILLA PARK,CA | CA | LOS ANGELES |
| ANAHEIM,CA | CA | LOS ANGELES |
| SANTA CLARITA,CA | CA | LOS ANGELES |
| RIALTO,CA | CA | LOS ANGELES |
| BREA,CA | CA | LOS ANGELES |
| STANTON,CA | CA | LOS ANGELES |
| YORBA LINDA,CA | CA | LOS ANGELES |
| SAN BERNARDINO,CA | CA | LOS ANGELES |
| EL SEGUNDO,CA | CA | LOS ANGELES |
| CARSON,CA | CA | LOS ANGELES |
| RIVERSIDE COUNTY,CA | CA | LOS ANGELES |
| MONTEREY COUNTY,CA | CA | MONTEREY-SALINAS |
| STANISLAUS COUNTY,CA | CA | SACRAMNTO-STKTON-MODESTO |
| MODESTO,CA | CA | SACRAMNTO-STKTON-MODESTO |
| VACAVILLE,CA | CA | SACRAMNTO-STKTON-MODESTO |
| FOLSOM,CA | CA | SACRAMNTO-STKTON-MODESTO |
| RANCHO CORDOVA,CA | CA | SACRAMNTO-STKTON-MODESTO |
| SACRAMENTO COUNTY,CA | CA | SACRAMNTO-STKTON-MODESTO |
| SACRAMENTO,CA | CA | SACRAMNTO-STKTON-MODESTO |
| GALT,CA | CA | SACRAMNTO-STKTON-MODESTO |
| CITRUS HEIGHTS,CA | CA | SACRAMNTO-STKTON-MODESTO |
| ELK GROVE,CA | CA | SACRAMNTO-STKTON-MODESTO |
| TRACY,CA | CA | SACRAMNTO-STKTON-MODESTO |
| SAN DIEGO,CA | CA | SAN DIEGO |
| OCEANSIDE,CA | CA | SAN DIEGO |
| SAN MARCOS,CA | CA | SAN DIEGO |
| SAN DIEGO COUNTY,CA | CA | SAN DIEGO |
| DEL MAR,CA | CA | SAN DIEGO |
| LA MESA,CA | CA | SAN DIEGO |
| FOSTER CITY,CA | CA | SAN FRANCISCO-OAK-SAN JOSE |
| EAST PALO ALTO,CA | CA | SAN FRANCISCO-OAK-SAN JOSE |
| SAN FRANCISCO,CA | CA | SAN FRANCISCO-OAK-SAN JOSE |
| SANTA ROSA,CA | CA | SAN FRANCISCO-OAK-SAN JOSE |
| CUPERTINO,CA | CA | SAN FRANCISCO-OAK-SAN JOSE |
| MILLBRAE,CA | CA | SAN FRANCISCO-OAK-SAN JOSE |
| NAPA,CA | CA | SAN FRANCISCO-OAK-SAN JOSE |
| AMERICAN CANYON,CA | CA | SAN FRANCISCO-OAK-SAN JOSE |
| NAPA COUNTY,CA | CA | SAN FRANCISCO-OAK-SAN JOSE |
| OAKLAND,CA | CA | SAN FRANCISCO-OAK-SAN JOSE |
| ATHERTON,CA | CA | SAN FRANCISCO-OAK-SAN JOSE |
| PALO ALTO,CA | CA | SAN FRANCISCO-OAK-SAN JOSE |
| MENLO PARK,CA | CA | SAN FRANCISCO-OAK-SAN JOSE |
| SARATOGA,CA | CA | SAN FRANCISCO-OAK-SAN JOSE |
| PETALUMA,CA | CA | SAN FRANCISCO-OAK-SAN JOSE |
| SAN RAMON,CA | CA | SAN FRANCISCO-OAK-SAN JOSE |
| HAYWARD,CA | CA | SAN FRANCISCO-OAK-SAN JOSE |
| DUBLIN,CA | CA | SAN FRANCISCO-OAK-SAN JOSE |
| PLEASANTON,CA | CA | SAN FRANCISCO-OAK-SAN JOSE |
| MARTINEZ,CA | CA | SAN FRANCISCO-OAK-SAN JOSE |
| CONTRA COSTA COUNTY,CA | CA | SAN FRANCISCO-OAK-SAN JOSE |
| WALNUT CREEK,CA | CA | SAN FRANCISCO-OAK-SAN JOSE |
| LIVERMORE,CA | CA | SAN FRANCISCO-OAK-SAN JOSE |
| CAMPBELL,CA | CA | SAN FRANCISCO-OAK-SAN JOSE |
| DALY CITY,CA | CA | SAN FRANCISCO-OAK-SAN JOSE |
| SAN MATEO,CA | CA | SAN FRANCISCO-OAK-SAN JOSE |
| VALLEJO,CA | CA | SAN FRANCISCO-OAK-SAN JOSE |
| STRATFORD,CT | CT | HARTFORD & NEW HAVEN |
| WOODBRIDGE,CT | CT | HARTFORD & NEW HAVEN |
| ORANGE,CT | CT | HARTFORD & NEW HAVEN |
| MILFORD,CT | CT | HARTFORD & NEW HAVEN |
| FAIRFIELD,CT | CT | HARTFORD & NEW HAVEN |
| BRIDGEPORT,CT | CT | HARTFORD & NEW HAVEN |
| NORTH HAVEN,CT | CT | HARTFORD & NEW HAVEN |
| BRANFORD,CT | CT | HARTFORD & NEW HAVEN |
| NEW BRITAIN,CT | CT | HARTFORD & NEW HAVEN |
| BRISTOL,CT | CT | HARTFORD & NEW HAVEN |
| TRUMBULL,CT | CT | HARTFORD & NEW HAVEN |
| BURLINGTON,CT | CT | HARTFORD & NEW HAVEN |
| BERLIN,CT | CT | HARTFORD & NEW HAVEN |
| AVON,CT | CT | HARTFORD & NEW HAVEN |
| FARMINGTON,CT | CT | HARTFORD & NEW HAVEN |
| WALLINGFORD,CT | CT | HARTFORD & NEW HAVEN |
| CORAL SPRINGS,FL | FL | MIAMI-FT. LAUDERDALE |
| COBB COUNTY,GA | GA | ATLANTA |
| CHAMPAIGN,IL | IL | CHAMPAIGN&SPRNGFLD-DECATUR |
| URBANA,IL | IL | CHAMPAIGN&SPRNGFLD-DECATUR |
| JOLIET,IL | IL | CHICAGO |
| NORTHBROOK,IL | IL | CHICAGO |
| BOLINGBROOK,IL | IL | CHICAGO |
| BUFFALO GROVE,IL | IL | CHICAGO |
| SOUTH HOLLAND,IL | IL | CHICAGO |
| HOMEWOOD,IL | IL | CHICAGO |
| WOODRIDGE,IL | IL | CHICAGO |
| PALOS HEIGHTS,IL | IL | CHICAGO |
| BURR RIDGE,IL | IL | CHICAGO |
| WESTERN SPRINGS,IL | IL | CHICAGO |
| LA GRANGE PARK,IL | IL | CHICAGO |
| LISLE,IL | IL | CHICAGO |
| WESTMONT,IL | IL | CHICAGO |
| SCHAUMBURG,IL | IL | CHICAGO |
| GLENDALE HEIGHTS,IL | IL | CHICAGO |
| OAK LAWN,IL | IL | CHICAGO |
| VERNON HILLS,IL | IL | CHICAGO |
| WHEELING,IL | IL | CHICAGO |
| YORKVILLE,IL | IL | CHICAGO |
| NAPERVILLE,IL | IL | CHICAGO |
| SUGAR GROVE,IL | IL | CHICAGO |
| PALOS PARK,IL | IL | CHICAGO |
| DARIEN,IL | IL | CHICAGO |
| PARK FOREST,IL | IL | CHICAGO |
| CAROL STREAM,IL | IL | CHICAGO |
| ELMWOOD PARK,IL | IL | CHICAGO |
| CRYSTAL LAKE,IL | IL | CHICAGO |
| OAK PARK,IL | IL | CHICAGO |
| GLEN ELLYN,IL | IL | CHICAGO |
| WILMETTE,IL | IL | CHICAGO |
| BARTLETT,IL | IL | CHICAGO |
| MOKENA,IL | IL | CHICAGO |
| LINCOLNWOOD,IL | IL | CHICAGO |
| RICHTON PARK,IL | IL | CHICAGO |
| LOMBARD,IL | IL | CHICAGO |
| MORTON GROVE,IL | IL | CHICAGO |
| SHOREWOOD,IL | IL | CHICAGO |
| BLOOMINGDALE,IL | IL | CHICAGO |
| CHANNAHON,IL | IL | CHICAGO |
| OAK FOREST,IL | IL | CHICAGO |
| DOWNERS GROVE,IL | IL | CHICAGO |
| LEMONT,IL | IL | CHICAGO |
| VILLA PARK,IL | IL | CHICAGO |
| ELMHURST,IL | IL | CHICAGO |
| ORLAND PARK,IL | IL | CHICAGO |
| ADDISON,IL | IL | CHICAGO |
| ROMEOVILLE,IL | IL | CHICAGO |
| CREST HILL,IL | IL | CHICAGO |
| FRANKFORT SQUARE,IL | IL | CHICAGO |
| BENSENVILLE,IL | IL | CHICAGO |
| PLAINFIELD,IL | IL | CHICAGO |
| HINSDALE,IL | IL | CHICAGO |
| BROOKFIELD,IL | IL | CHICAGO |
| INDIAN HEAD PARK,IL | IL | CHICAGO |
| NORTHFIELD,IL | IL | CHICAGO |
| O'FALLON,IL | IL | ST. LOUIS |
| LAKE COUNTY,IL | IL | CHICAGO |
| FRANKFORT,IL | IL | CHICAGO |
| GARY,IN | IN | CHICAGO |
| MUNSTER,IN | IN | CHICAGO |
| SPEEDWAY,IN | IN | INDIANAPOLIS |
| INDIANAPOLIS,IN | IN | INDIANAPOLIS |
| BROWNSBURG,IN | IN | INDIANAPOLIS |
| BEECH GROVE,IN | IN | INDIANAPOLIS |
| GREENFIELD,IN | IN | INDIANAPOLIS |
| AVON,IN | IN | INDIANAPOLIS |
| KOKOMO,IN | IN | INDIANAPOLIS |
| OLATHE,KS | KS | KANSAS CITY |
| JOHNSON COUNTY,KS | KS | KANSAS CITY |
| TOPEKA,KS | KS | TOPEKA |
| WICHITA,KS | KS | WICHITA-HUTCHINSON PLUS |
| CLINTON TOWNSHIP,MI | MI | DETROIT |
| ADDISON TOWNSHIP,MI | MI | DETROIT |
| LEONARD VILLAGE,MI | MI | DETROIT |
| OXFORD VILLAGE,MI | MI | DETROIT |
| OXFORD TOWNSHIP,MI | MI | DETROIT |
| KEEGO HARBOR,MI | MI | DETROIT |
| SYLVAN LAKE,MI | MI | DETROIT |
| WEST BLOOMFIELD TOWNSHIP,MI | MI | DETROIT |
| ORCHARD LAKE VILLAGE,MI | MI | DETROIT |
| DETROIT,MI | MI | DETROIT |
| MOUNT CLEMENS,MI | MI | DETROIT |
| WAYNE,MI | MI | DETROIT |
| NOVI,MI | MI | DETROIT |
| BIRMINGHAM,MI | MI | DETROIT |
| LIVONIA,MI | MI | DETROIT |
| SHELBY TOWNSHIP,MI | MI | DETROIT |
| SAGINAW TOWNSHIP,MI | MI | FLINT-SAGINAW-BAY CITY |
| SAGINAW,MI | MI | FLINT-SAGINAW-BAY CITY |
| PORTAGE,MI | MI | GRAND RAPIDS-KALMZOO-B.CRK |
| GRAND RAPIDS TOWNSHIP,MI | MI | GRAND RAPIDS-KALMZOO-B.CRK |
| WALKER,MI | MI | GRAND RAPIDS-KALMZOO-B.CRK |
| GRAND RAPIDS,MI | MI | GRAND RAPIDS-KALMZOO-B.CRK |
| EAST LANSING,MI | MI | LANSING |
| JACKSON,MI | MI | LANSING |
| LEE'S SUMMIT,MO | MO | KANSAS CITY |
| ST. LOUIS,MO | MO | ST. LOUIS |
| ST. PETERS,MO | MO | ST. LOUIS |
| BRENTWOOD,MO | MO | ST. LOUIS |
| FLORISSANT,MO | MO | ST. LOUIS |
| ST. CHARLES,MO | MO | ST. LOUIS |
| ST. CHARLES COUNTY,MO | MO | ST. LOUIS |
| KNIGHTDALE,NC | NC | RALEIGH-DUR(FY) |
| ZEBULON,NC | NC | RALEIGH-DUR(FY) |
| WENDELL,NC | NC | RALEIGH-DUR(FY) |
| CHAPEL HILL,NC | NC | RALEIGH-DUR(FY) |
| RALEIGH,NC | NC | RALEIGH-DUR(FY) |
| CARY,NC | NC | RALEIGH-DUR(FY) |
| GARNER,NC | NC | RALEIGH-DUR(FY) |
| ROLESVILLE,NC | NC | RALEIGH-DUR(FY) |
| CHARLOTTE,NC | NC | RALEIGH-DUR(FY) |
| WESTLAKE,OH | OH | CLEVELAND-AKRON (CANTON) |
| MENTOR,OH | OH | CLEVELAND-AKRON (CANTON) |
| SOLON,OH | OH | CLEVELAND-AKRON (CANTON) |
| STOW,OH | OH | CLEVELAND-AKRON (CANTON) |
| SOUTH EUCLID,OH | OH | CLEVELAND-AKRON (CANTON) |
| LYNDHURST,OH | OH | CLEVELAND-AKRON (CANTON) |
| CONCORD TOWNSHIP,OH | OH | CLEVELAND-AKRON (CANTON) |
| MAYFIELD HEIGHTS,OH | OH | CLEVELAND-AKRON (CANTON) |
| EUCLID,OH | OH | CLEVELAND-AKRON (CANTON) |
| COLUMBUS,OH | OH | COLUMBUS |
| WESTERVILLE,OH | OH | COLUMBUS |
| SPRINGBORO,OH | OH | DAYTON |
| MIAMISBURG,OH | OH | DAYTON |
| OAKWOOD,OH | OH | DAYTON |
| WEST CARROLLTON CITY,OH | OH | DAYTON |
| MORAINE,OH | OH | DAYTON |
| CENTERVILLE,OH | OH | DAYTON |
| KETTERING,OH | OH | DAYTON |
| EDMOND, OK | OK | OKLAHOMA CITY |
| LA VERGNE,TN | TN | NASHVILLE, TN-KY |
| RUTHERFORD COUNTY,TN | TN | NASHVILLE, TN-KY |
| MURFREESBORO,TN | TN | NASHVILLE, TN-KY |
| BRENTWOOD,TN | TN | NASHVILLE, TN-KY |
| WILLIAMSON COUNTY,TN | TN | NASHVILLE, TN-KY |
| DICKSON,TN | TN | NASHVILLE, TN-KY |
| ROUND ROCK,TX | TX | AUSTIN |
| BEDFORD,TX | TX | DALLAS-FT. WORTH |
| HIGHLAND PARK,TX | TX | DALLAS-FT. WORTH |
| GRAND PRAIRIE,TX | TX | DALLAS-FT. WORTH |
| THE COLONY,TX | TX | DALLAS-FT. WORTH |
| FORT WORTH,TX | TX | DALLAS-FT. WORTH |
| ALLEN,TX | TX | DALLAS-FT. WORTH |
| FARMERS BRANCH,TX | TX | DALLAS-FT. WORTH |
| DUNCANVILLE,TX | TX | DALLAS-FT. WORTH |
| NORTH RICHLAND HILLS,TX | TX | DALLAS-FT. WORTH |
| ARLINGTON,TX | TX | DALLAS-FT. WORTH |
| PEARLAND,TX | TX | HOUSTON |
| HOUSTON,TX | TX | HOUSTON |
| DEER PARK,TX | TX | HOUSTON |
| LUBBOCK,TX | TX | LUBBOCK |
| SAN ANTONIO,TX | TX | SAN ANTONIO |
| MADISON (City of),WI | WI | MADISON |
| MILWAUKEE,WI | WI | MILWAUKEE |
| WAUWATOSA,WI | WI | MILWAUKEE |
| WEST ALLIS,WI | WI | MILWAUKEE |
| WEST BEND (City of),WI | WI | MILWAUKEE |
| CEDARBURG (Town of),WI | WI | MILWAUKEE |
| PLEASANT PRAIRIE (Village of),WI | WI | MILWAUKEE |
Geographic and service restrictions apply to AT&T U-verse. Click here to see if you qualify. †HD Free Preview Weekend: HDTV required to view HD content. HD channel availability varies by TV package level. Pricing, programming, offers, and availability subject to change. You can use parental controls to restrict programming or filter by Rating. ††Mobile Alerts: To opt out text OUT to 9696. Exclusively for AT&T Wireless customers. Video requires a 3G cell phone and unlimited data plan. Standard text messaging rates apply. Must be 18 or older to opt in. Pricing excludes taxes, fees, and other charges including city video cost-recovery fees where applicable. Prices, dates, and programming are subject to change. Some content on this site may be inappropriate for children under 14.