- Shop
-
Wireless
Plans & Services
Existing Customers
-
Bundles
Bundles without U‑verse
Existing Customers
-
Digital TV
Equipment
Existing Customers
-
Internet
Equipment
Existing Customers
- Home Phone
-
U-verse
Home Phone
Existing Customers
- Special Offers
- Shopping Help
-
Wireless
- MyATT
- Support
| Rating | ||
| User's Social Rating |
| OS | Android™ v4.1 (Jelly Bean) | Android™ v4.1 (Jelly Bean) | Android™ v4.0; upgradeable to v4.1 (Jelly Bean) | ||
| Size (inches) | 5.3x2.75x0.36 | 5.25x2.7x0.3 | 5.78x3.27x0.38 | ||
| Standby time (days) | Up to 12.6 | Up to 8.5 | Up to 10.4 | ||
| Talk time (hours) | Up to 8.5 | Up to 9 | Up to 10 | ||
| Processor Type | 1.5GHz dual core | ||||
| Processor Speed | Qualcomm® MSM8960 | ||||
| Weight (ounces) | 4.6 | 4.9 | 6.45 |
| Video | 1080p HD video capture, 60fps | 1080p HD video capture @ 30fps | HD 1080p record @ 30fps | ||
| Rear-Facing Camera | 8MP camera with f/2.0 28mm lens and dual-LED flash | 8MP with autofocus and flash | |||
| Front-Facing Camera | 1.3MP | 1.3MP with 720p HD video capture | 2MP |
| Colors | 16 million | 16 million | 16 million | ||
| Resolution (pixels) | 720x1280 Super LCD | 1280x720 HD 720p with ColorBoost™ | 1280x800 WXVGA HD Super AMOLED™ | ||
| Display Size (inches) | 4.7 | 4.5 | 5.3 |
| RAM | 1GB | 1GB | |||
| Memory Format | microSD™ | microSD™ | |||
| Expandable Memory | Up to 32GB | Up to 32GB | |||
| Internal Memory | Up to 16GB | Up to 8GB | Up to 16GB |
†Not redeemable for cash.
*1-year contract, 2-year contract, and No Commitment Pricing require new activation for all postpaid plans.
**Some features and capabilities require additional services and monthly fees. You'll have an opportunity to add any required service(s) to your shopping cart.
‡Nominal thickness is average thickness calculated based on a selected set of measuring points.










