Skip navigation
  • Personal
  • Business
    • Small Business
    • Enterprise Business
    • Wholesale
    • Government
  • About AT&T
  • Find a Store
  • Language
    • Sitio en Español
    •  
    • Other Language Sites
Log In | Register | Enter ZIP
  •  
  • Shop
    • Wireless
      Wireless

      Phones & Devices

      • Shop By Category
      • Smartphones
      • Tablets and Internet Devices
      • Packages & Deals
      • View All Devices

      Plans

      • Shop By Category
      • Individual Plans
      • Family Plans
      • Prepaid GoPhone® Plans
      • Data Plans

      Extras

      • Accessories
      • Messaging, Data & More
      • Ringtones & Apps
      • Transfer My Number
      • Coverage Maps

      Existing Customers

      • Upgrade Phone
      • Add a Line to My Account
      • Change Rate Plan
      • Manage Features
      • International
    • Bundles
      Bundles

      Bundles with U-verse

      • Popular U-verse Bundles
      • U-verse TV and Internet
      • U-verse TV, Internet and Phone
      • Build My Own U-verse Bundle

      Bundles without U‑verse

      • Popular Bundles
      • Build My Own Bundle
      • Compare Bundles

      Existing Customers

      • Change My Service
      • Move My Service
    • Digital TV
      Digital TV

      Plans & Channels

      • U-verse TV
      • U-verse Channel Lineup
      • DIRECTV® Programming Packages
      • DIRECTV® Channel Lineup (PDF)

      Equipment

      • U-verse Remotes
      • U-verse Wireless Receiver

      Existing Customers

      • Change My Plan
      • Add Receivers
      • Access My DVR
      • Upgrade to HD
      • Add or Remove Channels
    • Internet
      Internet

      Plans

      • U-verse Internet
      • DSL High Speed Internet
      • Internet Without a Phone Line
      • Internet Broadband via Satellite
      • Dial-Up

      Equipment

      • U-verse Internet Equipment
      • DSL Equipment

      Extras

      • Internet Security Suite
      • AT&T Wi-Fi
      • AT&T Support Plus

      Existing Customers

      • Move My DSL Service
      • Change My Plan
    • Home Phone
      Home Phone

      Plans

      • AT&T U-verse Voice
      • Home Phone Plans
      • Long Distance Plans
      • Lifeline

      Equipment

      • Home Phone Equipment
      • AT&T U-verse Voice Equipment

      Existing Customers

      • Change My Plan
      • Move My Service
      • Manage Features
    • U-verse
    • Special Offers
    • Shopping Help
  • MyATT
  • Support
  • Wireless
  • Bundles
  • Digital TV
  • Internet
  • Home Phone
  • U-verse
  • Special Offers
  • Shopping Help
  • Retrieve Cart
  • Compare to Competition
  • Advanced Features
  • Voice Plans
  • International Calling
  • 911 Services
  • U-verse Voice and Home Alarms
  • Battery Backup
  • Terminal Backup
  • Battery Specifications
  • Voice Installation
  • Can I get AT&T U-verse?
  • Shop U-verse Now

AT&T U-verse International Calling

 

International Calling Rates

Rates do not include taxes, fees, surcharges. Call destinations and rates are subject to change. An additional per minute rate for international calls terminating on mobile phones or other wireless devices may apply. Minutes are rounded up.

Jump to: A-E | F-L | M-R | S-Z

A Per Minute Rate International
(all customers
except California)
Per Minute Rate International
(California
customers only)
Per Minute Rate
w/ 250 or
Unlimited
Mobile
Termination
Rates†
AFGHANISTAN $1.07 $1.07 $1.07 $1.10
ALBANIA $1.04 $1.04 $1.04 $1.22
ALGERIA $0.48 $0.48 $0.48 $0.56
ANDORRA $0.46 $0.46 $0.46 $0.69
ANGOLA $1.44 $1.44 $1.44 $1.52
ANGUILLA $0.57 $0.57 $0.57 $0.68
ANTARCTICA SCOTT BASE $1.20 $1.20 $1.20 $1.20
ANTIGUA $0.45 $0.45 $0.45 $0.45
ARGENTINA $0.19 $0.19 $0.24 $0.42
ARMENIA $0.58 $0.58 $0.58 $0.71
ARUBA $0.44 $0.44 $0.44 $0.54
ASCENSION ISLAND $1.14 $1.14 $1.14 $1.14
AUSTRALEX $1.70 $1.70 $1.70 $1.70
AUSTRALIA $0.07 $0.07 $0.09 $0.22
AUSTRIA $0.08 $0.08 $0.08 $0.20
AZERBAIJAN $0.83 $0.83 $0.83 $0.95

Back to Top


B Per Minute Rate International
(all customers
except California)
Per Minute Rate International
(California
customers only)
Per Minute Rate
w/ 250 or
Unlimited
Mobile
Termination
Rates†
BAHAMAS $0.23 $0.23 $0.23 $0.23
BAHRAIN $0.64 $0.64 $0.64 $0.67
BANGLADESH $0.51 $0.51 $0.51 $0.53
BARBADOS $0.49 $0.49 $0.49 $0.58
BELARUS $0.34 $0.34 $0.34 $0.38
BELGIUM $0.08 $0.08 $0.08 $0.24
BELIZE $0.48 $0.48 $0.48 $0.50
BENIN $0.65 $0.65 $0.65 $0.70
BERMUDA $0.17 $0.17 $0.17 $0.17
BHUTAN $1.80 $1.80 $1.80 $1.80
BOLIVIA $0.35 $0.35 $0.35 $0.39
BOSNIA $0.34 $0.34 $0.34 $0.50
BOTSWANA $0.83 $0.83 $0.83 $0.96
BRAZIL $0.14 $0.14 $0.14 $0.33
BRITISH VIRGIN ISLANDS $0.45 $0.45 $0.45 $0.56
BRUNEI $0.84 $0.84 $0.84 $0.86
BULGARIA $0.30 $0.30 $0.30 $0.63
BURKINA FASO $1.02 $1.02 $1.02 $1.08
BURUNDI $1.39 $1.39 $1.39 $1.39

Back to Top


C Per Minute Rate International
(all customers
except California)
Per Minute Rate International
(California
customers only)
Per Minute Rate
w/ 250 or
Unlimited
Mobile
Termination
Rates†
CAMBODIA $2.28 $2.28 $2.28 $2.30
CAMEROON $0.48 $0.48 $0.48 $0.57
CANADA $0.05 * $0.05 * $0.05 * $0.05 *
CAPE VERDE $0.81 $0.81 $0.81 $0.92
CAYMAN ISLANDS $0.24 $0.24 $0.24 $0.33
CENTRAL AFRICAN REPUBLIC $1.47 $1.47 $1.47 $1.47
CHAD REPUBLIC $2.42 $2.42 $2.42 $2.42
CHILE $0.15 $0.15 $0.19 $0.37
CHINA $0.10 $0.10 $0.15 $0.15
COLOMBIA $0.19 $0.19 $0.22 $0.25
COMORO ISLANDS $2.25 $2.25 $2.25 $2.34
CONGO, DEMOCRATIC REPUBLIC OF $0.58 $0.58 $0.58 $0.58
CONGO $0.71 $0.71 $0.71 $0.71
COOK ISLANDS $1.66 $1.66 $1.66 $1.66
COSTA RICA $0.26 $0.26 $0.26 $0.28
CROATIA $0.31 $0.31 $0.31 $0.49
CUBA $0.91 $0.91 $0.91 $0.91
CYPRUS $0.54 $0.54 $0.54 $0.59
CZECH REPUBLIC $0.22 $0.22 $0.22 $0.40

Back to Top


D Per Minute Rate International
(all customers
except California)
Per Minute Rate International
(California
customers only)
Per Minute Rate
w/ 250 or
Unlimited
Mobile
Termination
Rates†
DENMARK $0.08 $0.08 $0.08 $0.24
DIEGO GARCIA $1.45 $1.45 $1.45 $1.45
DJIBOUTI $0.95 $0.95 $0.95 $0.95
DOMINICA $0.40 $0.40 $0.40 $0.50
DOMINICAN REPUBLIC $0.17 $0.17 $0.17 $0.24

Back to Top


E Per Minute Rate International
(all customers
except California)
Per Minute Rate International
(California
customers only)
Per Minute Rate
w/ 250 or
Unlimited
Mobile
Termination
Rates†
EAST TIMOR $1.79 $1.79 $1.79 $1.79
ECUADOR $0.29 $0.29 $0.30 $0.41
EGYPT $0.37 $0.37 $0.37 $0.39
EL SALVADOR $0.20 $0.20 $0.25 $0.35
EQUATORIAL GUINEA $2.15 $2.15 $2.15 $2.17
ERITREA $0.88 $0.88 $0.88 $0.88
ESTONIA $0.65 $0.65 $0.65 $0.94
ETHIOPIA $1.00 $1.00 $1.00 $1.04

Back to Top


F Per Minute Rate International
(all customers
except California)
Per Minute Rate International
(California
customers only)
Per Minute Rate
w/ 250 or
Unlimited
Mobile
Termination
Rates†
FAEROE ISLANDS $0.52 $0.52 $0.52 $0.52
FALKLAND ISLANDS $0.45 $0.45 $0.45 $0.45
FIJI ISLANDS $0.97 $0.97 $0.97 $1.06
FINLAND $0.09 $0.09 $0.09 $0.20
FRANCE $0.07 $0.07 $0.07 $0.19
FRENCH ANTILLES $0.62 $0.62 $0.62 $0.83
FRENCH GUIANA $0.65 $0.65 $0.65 $0.74
FRENCH POLYNESIA $1.20 $1.20 $1.20 $1.28

Back to Top


G Per Minute Rate International
(all customers
except California)
Per Minute Rate International
(California
customers only)
Per Minute Rate
w/ 250 or
Unlimited
Mobile
Termination
Rates†
GABON REPUBLIC $1.05 $1.05 $1.05 $1.10
GAMBIA $0.58 $0.58 $0.58 $0.58
GEORGIA $0.77 $0.77 $0.77 $0.86
GERMANY $0.07 $0.07 $0.08 $0.24
GHANA $0.45 $0.45 $0.45 $0.52
GIBRALTAR $1.02 $1.02 $1.02 $1.23
GLOBE SAT $3.95 $3.95 $3.95 $3.95
GREECE $0.09 $0.09 $0.09 $0.25
GREENLAND $0.59 $0.59 $0.59 $0.76
GRENADA $0.43 $0.43 $0.43 $0.53
GUADELOUPE $0.60 $0.60 $0.60 $0.88
GUATEMALA $0.25 $0.25 $0.25 $0.30
GUINEA BISSAU $1.65 $1.65 $1.65 $1.65
GUINEA REPUBLIC $0.81 $0.81 $0.81 $0.84
GUYANA $0.83 $0.83 $0.83 $0.83

Back to Top


H Per Minute Rate International
(all customers
except California)
Per Minute Rate International
(California
customers only)
Per Minute Rate
w/ 250 or
Unlimited
Mobile
Termination
Rates†
HAITI $0.47 $0.47 $0.47 $0.55
HONDURAS $0.35 $0.35 $0.40 $0.42
HONG KONG $0.09 $0.09 $0.09 $0.09
HUNGARY $0.25 $0.25 $0.25 $0.40

Back to Top


I Per Minute Rate International
(all customers
except California)
Per Minute Rate International
(California
customers only)
Per Minute Rate
w/ 250 or
Unlimited
Mobile
Termination
Rates†
ICELAND $0.47 $0.47 $0.47 $0.66
INDIA $0.19 $0.14 $0.28 $0.28
INDONESIA $0.29 $0.29 $0.29 $0.31
IRAN $0.57 $0.57 $0.57 $0.57
IRAQ $0.45 $0.45 $0.45 $0.52
IRELAND $0.07 $0.07 $0.07 $0.24
ISRAEL $0.09 $0.09 $0.09 $0.17
ITALY $0.07 $0.07 $0.08 $0.24
IVORY COAST $0.68 $0.68 $0.68 $0.74

Back to Top


J Per Minute Rate International
(all customers
except California)
Per Minute Rate International
(California
customers only)
Per Minute Rate
w/ 250 or
Unlimited
Mobile
Termination
Rates†
JAMAICA $0.43 $0.43 $0.43 $0.54
JAPAN $0.07 $0.07 $0.08 $0.19
JORDAN $0.57 $0.57 $0.57 $0.63

Back to Top


K Per Minute Rate International
(all customers
except California)
Per Minute Rate International
(California
customers only)
Per Minute Rate
w/ 250 or
Unlimited
Mobile
Termination
Rates†
KAZAKHSTAN $0.19 $0.19 $0.19 $0.31
KENYA $0.65 $0.65 $0.65 $0.70
KIRIBATI $1.16 $1.16 $1.16 $1.16
KUWAIT $0.46 $0.46 $0.46 $0.51
KYRGYZSTAN $0.30 $0.30 $0.30 $0.30

Back to Top


L Per Minute Rate International
(all customers
except California)
Per Minute Rate International
(California
customers only)
Per Minute Rate
w/ 250 or
Unlimited
Mobile
Termination
Rates†
LAOS $2.39 $2.39 $2.39 $2.39
LATVIA $0.34 $0.34 $0.34 $0.47
LEBANON $0.54 $0.54 $0.54 $0.63
LESOTHO $0.83 $0.83 $0.83 $0.89
LIBERIA $0.58 $0.58 $0.58 $0.58
LIBYA $0.95 $0.95 $0.95 $1.00
LIECHTENSTEIN $0.09 $0.09 $0.09 $0.59
LITHUANIA $0.34 $0.34 $0.34 $0.48
LUXEMBOURG $0.08 $0.08 $0.08 $0.30

Back to Top


M Per Minute Rate International
(all customers
except California)
Per Minute Rate International
(California
customers only)
Per Minute Rate
w/ 250 or
Unlimited
Mobile
Termination
Rates†
MACAU $0.76 $0.76 $0.76 $0.76
MACEDONIA $0.54 $0.54 $0.54 $0.76
MADAGASCAR $2.12 $2.12 $2.12 $2.12
MALAWI $0.48 $0.48 $0.48 $0.50
MALAYSIA $0.17 $0.17 $0.17 $0.21
MALDIVES $1.45 $1.45 $1.45 $1.45
MALI REPUBLIC $1.03 $1.03 $1.03 $1.14
MALTA $0.71 $0.71 $0.71 $0.88
MARISAT AE $8.25 $8.25 $8.25 $8.25
MARISAT AW $8.25 $8.25 $8.25 $8.25
MARISAT IN $8.25 $8.25 $8.25 $8.25
MARISAT PC $9.75 $9.75 $9.75 $9.75
MARISAT SN $8.25 $8.25 $8.25 $8.25
MARSHALL ISLANDS $0.73 $0.73 $0.73 $0.73
MAURITANIA $0.98 $0.98 $0.98 $1.07
MAURITIUS $1.22 $1.22 $1.22 $1.26
MAYOTTE ISLAND $1.00 $1.00 $1.00 $1.00
MEXICO $0.07 $0.05 $0.09 $0.24
MICRONESIA $0.76 $0.76 $0.76 $0.76
MOLDOVA $0.47 $0.47 $0.47 $0.56
MONACO $0.14 $0.14 $0.14 $0.39
MONGOLIA $1.66 $1.66 $1.66 $1.73
MONTENEGRO $0.31 $0.31 $0.31 $0.57
MONTSERRAT $0.52 $0.52 $0.52 $0.52
MOROCCO $0.55 $0.55 $0.55 $0.70
MOZAMBIQUE $1.24 $1.24 $1.24 $1.38
MYANMAR $2.17 $2.27 $2.17 $2.27

Back to Top


N Per Minute Rate International
(all customers
except California)
Per Minute Rate International
(California
customers only)
Per Minute Rate
w/ 250 or
Unlimited
Mobile
Termination
Rates†
NAMIBIA $0.79 $0.79 $0.79 $0.93
NAURU $1.96 $1.96 $1.96 $1.96
NEPAL $1.26 $1.26 $1.26 $1.36
NETHERLANDS $0.07 $0.07 $0.07 $0.29
NETHERLANDS ANTILLES $0.40 $0.40 $0.40 $0.43
NETWORKS $3.95 $3.95 $3.95 $3.95
NEW CALEDONIA $1.41 $1.41 $1.41 $1.41
NEW ZEALAND $0.08 $0.08 $0.08 $0.29
NICARAGUA $0.34 $0.34 $0.37 $0.45
NIGER REPUBLIC $0.91 $0.91 $0.91 $0.91
NIGERIA $0.55 $0.55 $0.55 $0.61
NIUE $1.82 $1.82 $1.82 $1.82
NORFOLK ISLAND $1.70 $1.70 $1.70 $1.70
NORTH KOREA $1.31 $1.31 $1.31 $1.31
NORWAY $0.08 $0.08 $0.08 $0.23

Back to Top


O Per Minute Rate International
(all customers
except California)
Per Minute Rate International
(California
customers only)
Per Minute Rate
w/ 250 or
Unlimited
Mobile
Termination
Rates†
OMAN $1.04 $1.04 $1.04 $1.11

Back to Top


P Per Minute Rate International
(all customers
except California)
Per Minute Rate International
(California
customers only)
Per Minute Rate
w/ 250 or
Unlimited
Mobile
Termination
Rates†
PAKISTAN $0.36 $0.36 $0.36 $0.36
PALAU $1.26 $1.26 $1.26 $1.26
PALESTINIAN AUTHORITY $0.24 $0.24 $0.24 $0.24
PANAMA $0.33 $0.33 $0.33 $0.42
PAPUA NEW GUINEA $1.06 $1.06 $1.06 $1.06
PARAGUAY $0.39 $0.39 $0.39 $0.53
PERU $0.25 $0.25 $0.29 $0.45
PHILIPPINES $0.14 $0.14 $0.17 $0.21
POLAND $0.15 $0.15 $0.15 $0.32
PORTUGAL $0.09 $0.09 $0.09 $0.24

Back to Top


Q Per Minute Rate International
(all customers
except California)
Per Minute Rate International
(California
customers only)
Per Minute Rate
w/ 250 or
Unlimited
Mobile
Termination
Rates†
QATAR $0.93 $0.93 $0.93 $0.97

Back to Top


R Per Minute Rate International
(all customers
except California)
Per Minute Rate International
(California
customers only)
Per Minute Rate
w/ 250 or
Unlimited
Mobile
Termination
Rates†
REUNION ISLAND $1.00 $1.00 $1.00 $1.21
ROMANIA $0.31 $0.31 $0.31 $0.45
RUSSIA $0.19 $0.19 $0.19 $0.22
RWANDA REPUBLIC $1.16 $1.16 $1.16 $1.18

Back to Top


S Per Minute Rate International
(all customers
except California)
Per Minute Rate International
(California
customers only)
Per Minute Rate
w/ 250 or
Unlimited
Mobile
Termination
Rates†
SAN MARINO $0.89 $0.89 $0.89 $0.89
SAO TOME $1.59 $1.59 $1.59 $1.59
SAUDI ARABIA $0.47 $0.47 $0.47 $0.52
SENEGAL $0.68 $0.68 $0.68 $0.77
SERBIA $0.31 $0.31 $0.31 $0.49
SEYCHELLES $1.47 $1.47 $1.47 $1.47
SIERRA LEONE $0.58 $0.58 $0.58 $0.58
SINGAPORE $0.09 $0.09 $0.12 $0.12
SLOVAKIA $0.24 $0.24 $0.24 $0.42
SLOVENIA $0.56 $0.56 $0.56 $0.84
SOLOMON ISLANDS $1.20 $1.20 $1.20 $1.20
SOMALI DEMOCRATIC REPUBLIC $1.65 $1.65 $1.65 $1.65
SOUTH AFRICA $0.35 $0.35 $0.35 $0.48
SOUTH KOREA $0.07 $0.07 $0.08 $0.11
SPAIN $0.07 $0.07 $0.07 $0.21
SRI LANKA $1.00 $1.00 $1.00 $1.03
ST HELENA $1.32 $1.32 $1.32 $1.32
ST KITTS $0.47 $0.47 $0.47 $0.58
ST LUCIA $0.40 $0.40 $0.40 $0.50
ST PIERRE $0.48 $0.48 $0.48 $0.67
ST VINCENT $0.53 $0.53 $0.53 $0.63
SUDAN $0.88 $0.88 $0.88 $0.91
SURINAME $1.22 $1.22 $1.22 $1.22
SWAZILAND $0.75 $0.75 $0.75 $0.94
SWEDEN $0.07 $0.07 $0.07 $0.21
SWITZERLAND $0.07 $0.07 $0.07 $0.28
SYRIA $0.88 $0.88 $0.88 $0.93

Back to Top


T Per Minute Rate International
(all customers
except California)
Per Minute Rate International
(California
customers only)
Per Minute Rate
w/ 250 or
Unlimited
Mobile
Termination
Rates†
TAIWAN $0.07 $0.07 $0.07 $0.14
TAJIKISTAN $0.22 $0.22 $0.22 $0.22
TANZANIA $0.48 $0.48 $0.48 $0.57
THAILAND $0.19 $0.19 $0.23 $0.23
TOGO $1.08 $1.08 $1.08 $1.08
TOKELAU $1.96 $1.96 $1.96 $1.96
TONGA ISLANDS $1.53 $1.53 $1.53 $1.53
TRINIDAD $0.33 $0.33 $0.33 $0.42
TUNISIA $0.48 $0.48 $0.48 $0.66
TURKEY $0.38 $0.38 $0.38 $0.52
TURKMENISTAN $0.27 $0.27 $0.27 $0.27
TURKS AND CAICOS $0.52 $0.52 $0.52 $0.63
TUVALU $1.84 $1.84 $1.84 $1.84

Back to Top


U Per Minute Rate International
(all customers
except California)
Per Minute Rate International
(California
customers only)
Per Minute Rate
w/ 250 or
Unlimited
Mobile
Termination
Rates†
UGANDA $0.48 $0.48 $0.48 $0.50
UKRAINE $0.25 $0.25 $0.25 $0.32
UNITED ARAB EMIRATES $0.37 $0.37 $0.37 $0.39
UNITED KINGDOM $0.07 $0.06 $0.07 $0.27
URUGUAY $0.39 $0.39 $0.39 $0.52
UZBEKISTAN $0.27 $0.27 $0.27 $0.29

Back to Top


V Per Minute Rate International
(all customers
except California)
Per Minute Rate International
(California
customers only)
Per Minute Rate
w/ 250 or
Unlimited
Mobile
Termination
Rates†
VANUATU $2.41 $2.41 $2.41 $2.41
VATICAN $0.08 $0.08 $0.08 $0.24
VENEZUELA $0.19 $0.19 $0.21 $0.36
VIETNAM $0.65 $0.65 $0.65 $0.67

Back to Top


W Per Minute Rate International
(all customers
except California)
Per Minute Rate International
(California
customers only)
Per Minute Rate
w/ 250 or
Unlimited
Mobile
Termination
Rates†
WALLIS AND FUTUNA ISLANDS $3.25 $3.25 $3.25 $3.25
WEST SAMOA $0.63 $0.63 $0.63 $0.78

Back to Top


Y Per Minute Rate International
(all customers
except California)
Per Minute Rate International
(California
customers only)
Per Minute Rate
w/ 250 or
Unlimited
Mobile
Termination
Rates†
YEMEN $0.97 $0.97 $0.97 $0.99

Back to Top


Z Per Minute Rate International
(all customers
except California)
Per Minute Rate International
(California
customers only)
Per Minute Rate
w/ 250 or
Unlimited
Mobile
Termination
Rates†
ZAMBIA $0.55 $0.55 $0.55 $0.67
ZIMBABWE $0.48 $0.48 $0.48 $0.76

Back to Top



†Mobile Termination Rates are additional per minute charges billed for all International calls that terminate on a mobile phone or any other mobile device.

*Calls to Canada included with U-verse Voice Unlimited Plan.

 
AT&T U-verse Terms of Service | AT&T U-verse® Offer Details
AT&T on the Web
att.com
Shop, Service, Support.
att.net
E-mail - News - Weather & More
Privacy Policy | Careers | Contact Us | Terms of Use | Site Map | Accessibility | Wireless Emergency Alerts | Advertising Choices | Broadband Information
©2012 AT&T Intellectual Property. All rights reserved. AT&T, the AT&T logo and all other AT&T marks contained herein are trademarks of AT&T Intellectual Property and/or AT&T affiliated companies. AT&T 36USC220506
The first nationwide carrier to be awarded the Seal of Wireless Quality. For details, visit www.ctia.org. Click to verify BBB accreditation and to see a BBB report. This site is certified by TRUSTe YELLOWPAGES.COM Digital White and Yellow Pages USA Proud Sponsor of the U.S. Olympic Team

Close Close

Close Close
AT&T U-verse TV Complete your TV package with required and optional selections.
AT&T U-verse High Speed Internet Get the speed you need - at home or on the go.
AT&T U-verse Voice Customize your digital home phone service in 3 steps
Close
Cancel
Save Disabled
Save
Return to Cart Disabled
Update Cart Disabled
Update Cart
Next
Back
Close
Cancel
Save Disabled
Save
Return to Cart Disabled
Update Cart Disabled
Update Cart
Next
Back
Alert Your session has timed out. As a security measure, your session ends after 30 minutes of inactivity. Select Continue to return to the AT&T U-verse Home page.
Continue
Alert

As a security measure, your session will expire after 30 minutes of inactivity.

If you would like more time, click Continue.

Continue