*All pricing in U.S. Dollars
| Afghanistan | 3.08 | Albania | 1.38 |
| Algeria | 0.99 | Andorra | 0.94 |
| Angola | 1.73 | Anguilla | 0.71 |
| Antarctic/Norfolk Island | 4.70 | Antigua & Barbuda | 0.89 |
| Argentina | 0.35 | Armenia | 0.99 |
| Aruba | 0.89 | Ascension Island | 1.19 |
| Australia | 1.09 | Austria | 0.49 |
| Azerbaijan | 0.99 | Bahamas | 0.89 |
| Bahrain | 0.99 | Bangladesh | 1.09 |
| Barbados | 0.89 | Belarus | 0.99 |
| Belgium | 0.49 | Belize | 0.55 |
| Benin | 0.99 | Bermuda | 0.49 |
| Bhutan | 1.99 | Bolivia | 0.40 |
| Bosnia and Herzegovina | 0.79 | Botswana | 1.29 |
| Brazil | 0.36 | British Virgin Islands | 0.89 |
| Brunei | 0.90 | Bulgaria | 0.79 |
| Burkina Faso | 0.99 | Burma (Myanmar) | 3.25 |
| Burundi | 0.99 | Cambodia | 2.56 |
| Cameroon | 1.29 | Canada | 0.19 |
| Cape Verde | 0.99 | Cayman Islands | 0.89 |
| Central African Republic | 1.29 | Chad | 2.69 |
| Chile | 0.37 | China | 1.09 |
| Colombia | 0.26 | Comoros | 2.40 |
| Congo, Democratic Republic | 1.29 | Congo, Republic of the | 1.29 |
| Cook Islands | 4.70 | Costa Rica | 0.19 |
| Côte d'Ivoire | 0.99 | Croatia | 0.99 |
| Cuba ($45 and $60 monthly plans) Cuba (other plans) |
0.99 1.20 |
Cyprus | 0.84 |
| Czech Republic | 0.99 | Denmark | 0.49 |
| Diego Garcia | 5.99 | Djibouti | 1.04 |
| Dominica | 0.89 | Dominican Republic | 0.27 |
| East Timor-Leste | 2.39 | Ecuador | 0.53 |
| Egypt | 0.99 | El Salvador | 0.29 |
| Equatorial Guinea | 2.69 | Eritrea | 0.99 |
| Estonia | 0.96 | Ethiopia | 1.23 |
| Falkland Isl. (Malvinas) | 1.49 | Faroe Islands | 0.59 |
| Fiji | 1.19 | Finland | 0.49 |
| France | 0.49 | French Guiana | 1.00 |
| French Polynesia | 1.49 | Gabon | 1.25 |
| Gambia | 0.99 | Georgia | 0.89 |
| Germany | 0.49 | Ghana | 0.99 |
| Gibraltar | 1.39 | Greece | 0.49 |
| Greenland | 0.84 | Grenada | 0.89 |
| Guadeloupe (Fr. Ant.) | 0.89 | Guatemala | 0.28 |
| Guinea | 0.99 | Guinea-Bissau | 1.85 |
| Guyana | 0.86 | Haiti | 0.89 |
| Honduras | 0.46 | Hong Kong | 1.09 |
| Hungary | 0.99 | Iceland | 0.49 |
| India | 1.09 | Indonesia | 0.89 |
| Iran | 0.99 | Iraq | 1.64 |
| Ireland | 0.49 | Israel | 0.29 |
| Italy | 0.49 | Jamaica | 0.89 |
| Japan | 1.09 | Jordan | 0.99 |
| Kazakhstan | 0.89 | Kenya | 0.99 |
| Kiribati | 4.70 | Kuwait | 0.99 |
| Kyrgyzstan | 0.99 | Laos | 2.59 |
| Latvia | 0.99 | Lebanon | 0.99 |
| Lesotho | 1.29 | Liberia | 0.99 |
| Libya | 1.04 | Liechtenstein | 0.74 |
| Lithuania | 0.99 | Luxembourg | 0.49 |
| Macau | 1.09 | Macedonia | 0.79 |
| Madagascar | 2.57 | Malawi | 1.29 |
| Malaysia | 0.89 | Maldives | 1.65 |
| Mali | 1.19 | Malta | 0.92 |
| Marshall Islands | 1.09 | Martinique | 0.86 |
| Mauritania | 1.19 | Mauritius | 1.45 |
| Mexico (To Landline) | 0.10 | Mexico (To Wireless) | 0.26 |
| Micronesia | 1.09 | Moldova | 0.99 |
| Monaco | 0.49 | Mongolia | 1.89 |
| Montenegro | 0.79 | Montserrat | 0.89 |
| Morocco | 0.99 | Mozambique | 1.54 |
| Namibia | 1.29 | Nauru | 1.38 |
| Nepal | 1.49 | Netherlands | 0.49 |
| Netherlands Antilles (Sint Maarten, Curacao, Sint Eustatius, Saba, Bonaire) |
0.69 | New Caledonia | 1.65 |
| New Zealand | 1.09 | Nicaragua | 0.50 |
| Niger | 0.99 | Nigeria | 0.99 |
| Niue | 0.89 | North Korea | 1.09 |
| Norway | 0.49 | Oman | 1.22 |
| Pakistan | 1.09 | Palau | 1.49 |
| Palestinian Authority | 0.99 | Panama | 0.44 |
| Papua New Guinea | 2.99 | Paraguay | 0.52 |
| Peru | 0.44 | Philippines | 0.89 |
| Poland | 0.99 | Portugal | 0.49 |
| Qatar | 1.03 | Reunion Island | 1.40 |
| Romania | 0.99 | Russia | 1.09 |
| Rwanda | 1.29 | Saint Helena | 1.29 |
| Samoa | 1.09 | San Marino | 0.49 |
| Sao Tome and Principe | 0.99 | Saudi Arabia | 0.99 |
| Senegal | 0.99 | Serbia | 0.79 |
| Seychelles | 1.51 | Sierra Leone | 0.99 |
| Singapore | 0.89 | Slovakia | 0.99 |
| Slovenia | 0.86 | Solomon Islands | 4.70 |
| Somalia | 1.85 | South Africa | 1.29 |
| South Korea | 1.09 | Spain | 0.49 |
| Sri Lanka | 1.23 | St. Helena | 1.29 |
| St. Kitts and Nevis | 0.89 | St. Lucia | 0.89 |
| St. Pierre and Miquelon | 0.89 | St. Maarten (Netherlands Antilles) | 0.69 |
| St. Martin (French) | 0.89 | St. Vincent & Grenadines | 0.89 |
| Sudan | 0.99 | Suriname | 1.48 |
| Swaziland | 1.29 | Sweden | 0.49 |
| Switzerland | 0.49 | Syria | 0.99 |
| Taiwan | 1.09 | Tajikistan | 1.80 |
| Tanzania | 0.99 | Thailand (To Landline) | 0.89 |
| Thailand (To Wireless) | 0.91 | Togo | 1.19 |
| Tokelau | 4.70 | Tonga | 1.75 |
| Trinidad and Tobago | 0.89 | Tunisia | 0.99 |
| Turkey | 0.79 | Turkmenistan | 0.99 |
| Turks and Caicos Isles | 0.89 | Tuvalu | 4.70 |
| Uganda | 0.99 | Ukraine | 0.99 |
| United Arab Emirates | 0.99 | United Kingdom | 0.49 |
| Uruguay | 0.56 | Uzbekistan | 0.99 |
| Vanuatu | 4.70 | Venezuela | 0.41 |
| Vietnam | 0.89 | Wallis and Futuna | 0.89 |
| Yemen | 1.01 | Zambia | 1.29 |
| Zimbabwe | 1.29 |
All information is for rates to both wireless and landline, except for Thailand and Mexico, as noted.