This table shows the user permissions for the main functions on your DIRECTV account.
User permission levels    |
Task | Primary access (online)1
| Secondary access (online)1
| Authenticated caller |
Make account updates   | Ask general account questions | X | X | X |
Enroll in AutoPay | X | X | X |
Enroll in Paperless Billing | X | X | X |
Control account access | Resolve issues with user ID or signing in | X | X | X |
Add or remove a person's secondary access | X |  |  |
Give your primary access to a secondary and change yourself to a secondary user | X |  |  |
Make plan updates | Change your plan | X | X | X |
Add or remove TV channels/packages | X | X | X |
Perform billing tasks      | Make payments | X | X | X |
Set up recurring payments | X | X | X |
Schedule a payment | X | X | X |
Get total account balance | X | X | X |
Get payment history | X | X | X |
View and print reports on usage and trends | X | X |  |
Make profile updates    | Change billing address | X | X | X |
Update contact phone numbers | X | X | X |
Add email addresses | X | X | X |
Opt in or out of certain automated messaging | X | X | X |
See all important details