Showing Content for | Change your ZIP Code
Enter another ZIP to see info from a different area. X | `>`
!We can't find that ZIP Code. Try again.
Every light on your Wi-Fi gateway has a meaning. Learn what each light means and how to use them to troubleshoot network problems.
You’re viewing instructions for
Modem / gateway
2Wire
2701 HGV-B (Black)
KM1010308-slctrgrp_2w2701hgvbStatus Light | State | Description |
Power | Off | Power is off or gateway is not getting power. |
Solid Green | Power is on. | |
Solid Red | Power on/self-test failed or gateway has malfunctioned. | |
Ethernet | Off | There isn’t a cable or device connected by Ethernet to the gateway, or the gateway is off. |
Solid Green | A device is connected by Ethernet to the gateway. | |
Flashing Green | There is activity from devices connected to an Ethernet port. The flickering of the light is synchronized to data traffic. | |
Wireless | Off | No devices are connected wirelessly or gateway is off. |
Solid Green | A device is connected wirelessly. | |
Flashing Green | There is activity from devices connected using a wireless connection. The flickering of the light is synchronized to data traffic. | |
DSL | Off | No DSL signal or gateway is off. |
Solid Green | Gateway is connected to DSL. | |
Flashing Green | Gateway is attempting to sync with DSL. | |
Solid Red | Gateway failed to sync three times. Possible hardware failure. Contact Technical Support. | |
Internet | Off | Gateway is in bridge mode or is off. |
Solid Green | Gateway is connected to the internet. | |
Flashing Green | Internet is connected and data traffic is passing through the gateway. | |
Solid Red | Gateway cannot connect to the internet. |
Great! We're so glad we could help.
We're sorry that didn't solve your issue.
loading...
loading...