Showing Content for | Change your ZIP Code
Enter another ZIP to see info from a different area. X | `>`
!We can't find that ZIP Code. Try again.
Get warnings and alerts on your mobile device.
AT&T WEA-capable smartphones | |||||
Manufacturer | Model | URL clickable | WEA 1.0 | WEA 2.0 | WEA 3.0 |
Alcatel | 510A | X | |||
817A | X | ||||
C1 | X | ||||
Acquire | X | ||||
Acquire+ PREPAID | X | ||||
Apollo (Lite) | X | ||||
Aspire | X | ||||
Astra | X | ||||
AT&T Cingular Flip 2 | X | X | |||
CAMEOX | X | X | |||
idealXCITE | X | X | |||
Idol3 | X | ||||
Idol4 Cricket | X | X | |||
Idol5 | X | X | |||
INSIGHT | X | X | X | ||
KEYone | X | X | |||
PULSEmix | X | X | |||
QUICKFLIP | X | X | |||
VERSO | X | X | |||
Tetra | X | X | X | ||
SMARTFLIP | X | X | X | ||
Apple | iPhone 4s | X | |||
iPhone 5 | X | ||||
iPhone 5s, 5c, 6, 6s, 6 Plus, 6s Plus, SE, 7, 7 Plus, 8, 8 Plus, X | X | X | X | ||
iPhone XR and newer | X | X | X | X | |
ASUS | PadFone X, PadFone X mini | X | |||
ZenFone 2E | X | ||||
AT&T | AT&T RADIANT Core | X | X | X | |
AT&T RADIANT Core 2 | X | X | X | ||
AT&T Maestro | X | X | X | ||
AT&T Flip IV | X | X | X | X | |
BlackBerry | Bold 9900 | X | |||
Classic | X | X | |||
Curve 9360 | X | ||||
Passport | X | X | |||
PRIV | X | X | |||
Q10 | X | X | |||
Torch 9810, 9860 | X | ||||
Z10 | X | X | |||
Pixel 4, 4 XL | X | X | X | X | |
Pixel 5 | X | X | X | X | |
HTC | Desire 610, 626, Eye | X | |||
One M8, M9, Mini M4 | X | ||||
Huawei | Fusion 2, 3 | X | |||
Kyocera | DuraXE | X | |||
DuraForce | X | ||||
DuraForce PRO | X | X | |||
DuraForce Pro2 | X | X | X | ||
DuraForce XD | X | ||||
Hydro AIR | X | ||||
Hydro SHORE | X | ||||
LG | Arena 2/Prime 2 | X | X | X | |
Escape 2 | X | ||||
G Flex, Flex 2 | X | ||||
G Vista 2 | X | ||||
G2 | X | ||||
G3, G3 Vigor | X | ||||
G4 | X | ||||
G5 | X | X | |||
G6 | X | X | |||
G8 | X | X | X | X | |
G8x ThinQ | X | X | X | ||
K10 | X | X | |||
K20 | X | X | |||
K30 | X | X | X | ||
K40 | X | X | X | ||
K92 | X | X | X | X | |
Optimus G Pro | X | ||||
Phoenix 2, 3 | X | X | |||
Phoenix 4 | X | X | X | ||
Phoenix 5 | X | X | X | X | |
Sport | X | ||||
Stylo 4+ | X | X | X | ||
Stylo 5+ | X | X | X | ||
Urbane | X | ||||
V10 | X | ||||
V20 | X | X | |||
V30 | X | X | |||
V35 Thin Q | X | X | X | ||
V40 Thin Q | X | X | X | ||
V60 Thin Q | X | X | X | X | |
Velvet | X | X | X | X | |
Wing | X | X | X | X | |
X Venture | X | X | X | ||
Xpression Plus | X | X | |||
Xpression Plus 2 | X | X | X | ||
Xpression Plus 3 | X | X | X | X | |
Microsoft | Duo | X | X | X | X |
Motorola | Atrix 2 | X | |||
Moto E 2nd Gen | X | ||||
Moto G | X | ||||
Moto G6 Play | X | X | X | ||
Moto G7 Play | X | X | X | X | |
Moto X, X+1 | X | X | |||
Moto Z2 Force Edition | X | ||||
Nexus 6 | X | X | |||
Moto E5 play | X | X | |||
Moto One 5G | X | X | X | X | |
Moto Razr | X | X | X | X | |
Nokia | Lumia 520 | X | |||
Lumia 635, 640, 640 XL | X | ||||
Lumia 820, 830 | X | ||||
Lumia 920, 925, 950 | X | ||||
Lumia 1020 | X | ||||
Lumia 1520 | X | ||||
Nokia 3.1A | X | X | X | ||
Razer | Razer Phone 2 | X | X | X | |
Red | Hydrogen One | X | X | ||
Samsung | ATIV S Neo | X | |||
Captivate Glide | X | ||||
Galaxy Alpha | X | ||||
Galaxy Appeal | X | ||||
Galaxy Express 3 | X | ||||
Galaxy Express Prime, Prime 2 | X | X | |||
Galaxy Glide | X | X | |||
Galaxy Halo | X | ||||
Galaxy Mega, Mega 2 | X | ||||
Galaxy Note 3 | X | ||||
Galaxy Note 4, Note 4 Edge | X | ||||
Galaxy Note 5 | X | ||||
Galaxy Note 8 | X | X | |||
Galaxy Note 9 | X | X | X | ||
Galaxy Note 10, 10+ | X | X | X | X | |
Galaxy Note10+ 5G | X | X | X | X | |
Galaxy Note20 5G, Note20 Ultra | X | X | X | X | |
Galaxy S2 | X | ||||
Galaxy S3 Mini | X | ||||
Galaxy S4, S4 Active, S4 Mini, S4 Zoom | X | ||||
Galaxy S5, S5 Active, S5 Mini | X | ||||
Galaxy S6, S6 Active, S6 Edge, S6 Edge Plus | X | ||||
Galaxy S7, S7 Active, S7 Edge | X | X | |||
Galaxy S8, S8+, S8 Active | X | X | |||
Galaxy S9, S9+ | X | X | X | ||
Galaxy S10e, S10, S10+, S10 5G | X | X | X | X | |
Gear S2 | X | ||||
Gear S3 | X | ||||
Gear S4 | X | X | |||
Galaxy Watch | X | X | |||
Galaxy Watch Active 2 | X | X | X | ||
Galaxy Watch3 (41MM), 45MM | X | X | X | ||
Rugby 4 | X | ||||
Galaxy A01 | X | X | X | ||
Galaxy A6 | X | X | X | ||
Galaxy A10 | X | X | X | ||
Galaxy A11 | X | X | X | X | |
Galaxy A50 | X | X | X | ||
Galaxy A51 | X | X | X | X | |
Galaxy A51 5G | X | X | X | X | |
Galaxy A71 | X | X | X | X | |
Galaxy A71 5G | X | X | X | X | |
Galaxy J2 Core, J3, J7 | X | X | |||
Galaxy S20, S20+, S20 Ultra, FE | X | X | X | X | |
Galaxy Z-Flip | X | X | X | X | |
Galaxy Z Flip 5G | X | X | X | X | |
Galaxy Z Fold | X | X | X | X | |
Galaxy Z Fold2 5G | X | X | X | X | |
XCover Field Pro | X | X | X | ||
XCover Pro | X | X | X | X | |
Sonim | XP3 | X | X | X | |
XP5 | X | ||||
XP5s | X | X | |||
XP6 | X | ||||
XP7 | X | ||||
XP8 | X | X | X | ||
ZTE | Axon M | X | X | ||
Avail 2 Z992 | X | ||||
Blade Spark | X | X | |||
Maven 2 | X | ||||
Maven 3 | X | X | |||
Maven Z812 PREPAID | X | ||||
Z667, Z740, Z830, Z998 | X | ||||
ZMAX 2 | X |
loading...
loading...
loading...
loading...