Showing Content for | Change your ZIP Code
Enter another ZIP to see info from a different area. X | `>`
!We can't find that ZIP Code. Try again.
Not able to use your data? Make sure your device is set up to use the correct access point name (APN). Find out how to program your data settings.
Data settings | iPhone | iPad | Apple Watch |
Name | NXTGENPHONE | ATT Broadband | Phone |
APN | NXTGENPHONE | Broadband | Phone |
Proxy | Not set | Not set | Not set |
Port | Not set | Not set | Not set |
Username | Not set | Not set | Not set |
Password | Not set | Not set | Not set |
Server | Not set | Not set | Not set |
MMSC | http://mmsc.mobile.att.net | Not set | Not set |
MMS proxy | proxy.mobile.att.net | Not set | Not set |
MMS port | 80 | Not set | Not set |
MCC | 310 | 310 | Not set |
MNC | 410 | 410 | Not set |
Authentication type | None | None | None |
APN type | default,mms,supl,hipri | default,mms,supl,hipri,fota | Not set |
APN protocol | IPv4 | Enabled | Not set |
Bearer | Unspecified | Unspecified | Unspecified |
Data settings | Smartphones | Tablets | Smartwatches |
Name | NXTGENPHONE | ATT Broadband | Phone |
APN | NXTGENPHONE | Broadband | Phone |
Proxy | Not set | Not set | Not set |
Port | Not set | Not set | Not set |
Username | Not set | Not set | Not set |
Password | Not set | Not set | Not set |
Server | Not set | Not set | Not set |
MMSC | http://mmsc.mobile.att.net | Not set | Not set |
MMS proxy | proxy.mobile.att.net | Not set | Not set |
MMS port | 80 | Not set | Not set |
MCC | 310 | 310 | Not set |
MNC | 410 | 410 | Not set |
Authentication type | None | None | None |
APN type | default,mms,supl,hipri | default,mms,supl,hipri,fota | Not set |
APN protocol | IPv4 | Enabled | Not set |
Bearer | Unspecified | Unspecified | Unspecified |
Cellular data or internet access | Multi-media message service (MMS) | ||
APN | NXTGENPHONE | APN | NXTGENPHONE |
Username | Not set | Username | Not set |
Password | Not set | Password | Not set |
Proxy Server | Not set | WAP Gateway | proxy.mobile.att.net |
Proxy Port | Not set | WAP Gateway Port | 80 |
APN type | IPv4v6 | MMSC | http://mmsc.mobile.att.net |
Max Message Size | 600k | ||
IP type | IPv4v6 |
Cellular data or internet access | Multi-media message service (MMS) | ||
Mobile internet | http://device.home | Gateway | wireless.cingular.com |
Protocol | HTTP | Port | 80 |
Proxy address | wireless.cingular.com:80 | MMSC or server address | http://mmsc.cingular.com |
Proxy port | 8080 | Connect via | Mobile internet |
Linger time or time out | 300 | Send limit | 600k |
Service name | MMS | ||
User ID | |||
Password |
loading...
loading...
loading...
loading...