Showing Content for | Change your ZIP Code
Enter another ZIP to see info from a different area. X | `>`
!We can't find that ZIP Code. Try again.
Here’s what you need to know about data and price increases you’ll see on your bills starting July 1, 2018, if you have a Mobile Share Advantage plan.
Plan | Monthly price before 7/1/18 | Old data amount | Monthly price as of 7/1/18 | New data amount |
Mobile Share Advantage 1GB | $30 | 1GB | $35 | 2GB |
Mobile Share Advantage 3GB | $40 | 3GB | $45 | 6GB |
Mobile Share Advantage 6GB | $60 | 6GB | $65 | 12GB |
Plan | Monthly price before 7/1/18 | Old data amount | Monthly price as of 7/1/18 | New data amount |
Mobile Share Advantage 10GB | $80 | 10GB | $90 | 20GB |
Mobile Share Advantage 16GB | $90 | 16GB | $100 | 32GB |
Mobile Share Advantage 25GB | $110 | 25GB | $120 | 50GB |
Mobile Share Advantage 30GB | $135 | 30GB | $145 | 60GB |
Plan | Monthly price before 7/1/18 | Old data amount | Monthly price as of 7/1/18 | New data amount |
Mobile Share Advantage 40GB | $180 | 40GB | $190 | 70GB |
Mobile Share Advantage 50GB | $225 | 50GB | $235 | 80GB |
Mobile Share Advantage 60GB | $270 | 60GB | $280 | 90GB |
Mobile Share Advantage 80GB | $360 | 80GB | $370 | 110GB |
Mobile Share Advantage 100GB | $450 | 100GB | $460 | 130GB |
Plan | Monthly price before 7/1/18 | Old data amount | Monthly price as of 7/1/18 | New data amount |
Mobile Share Advantage 25B | $175 | 25GB | $195 | 45GB |
Mobile Share Advantage 35B | $245 | 35GB | $265 | 55GB |
Mobile Share Advantage 50B | $350 | 50GB | $370 | 70GB |
Mobile Share Advantage 85B | $500 | 85GB | $520 | 105GB |
Mobile Share Advantage 150B | $750 | 150GB | $800 | 200GB |
Mobile Share Advantage 200B | $1,000 | 200GB | $1,050 | 250GB |
loading...
loading...
loading...
loading...