Showing Content for | Change your ZIP Code
Enter another ZIP to see info from a different area. X | `>`
!We can't find that ZIP Code. Try again.
We want to let you know that data and plan prices for select Mobile Share Value plans are increasing.
Plans doubling in data with a $5 increase | ||||
Plan | Monthly price before March 2019 bill | Old data amount | Monthly price as of March 2019 bill | New data amount |
Mobile Share Value 300MB | $20 | 300MB | $25 | 600MB |
Mobile Share Value 1GB | $25 $45 | 1GB | $30 $50 | 2GB |
Mobile Share Value 2GB | $30 $55 | 2GB | $35 $60 | 4GB |
Mobile Share Value 3GB | $40 | 3GB | $45 | 6GB |
Mobile Share Value 4GB | $70 | 4GB | $75 | 8GB |
Mobile Share Value 6GB | $80 | 6GB | $85 | 12GB |
Mobile Share Value 7GB | $75 | 7GB | $80 | 14GB |
Mobile Share Value 8GB | $90 | 8GB | $95 | 16GB |
Plans doubling in data with a $10 increase | ||||
Plan | Monthly price before March 2019 bill | Old data amount | Monthly price as of March 2019 bill | New data amount |
Mobile Share Value 10GB | $100 | 10GB | $110 | 20GB |
Mobile Share Value 15GB | $100 $130 | 15GB | $110 $140 | 30GB |
Mobile Share Value 20GB | $140 $150 | 20GB | $150 $160 | 40GB |
Mobile Share Value 25GB | $175 | 25GB | $185 | 50GB |
Mobile Share Value 30GB | $225 | 30GB | $235 | 60GB |
Plans gaining an extra 30GB and a $10 increase | ||||
Plan | Monthly price before March 2019 bill | Old data amount | Monthly price as of March 2019 bill | New data amount |
Mobile Share Value 40GB | $300 | 40GB | $310 | 70GB |
Mobile Share Value 50GB | $375 | 50GB | $385 | 80GB |
loading...
loading...
loading...
loading...