Showing Content for | Change your ZIP Code
Enter another ZIP to see info from a different area. X | `>`
!We can't find that ZIP Code. Try again.
Effective with your October 2019 bill, data and plan prices for select Mobile Share plans are increasing.
Plans getting an additional 15GB in data with a $10 increase | |||||
Old plan name | Monthly price before October 2019 bill | Old data amount | New plan name | Monthly price as of October 2019 bill | New data amount |
Mobile Share Value plan 30GB | $130 | 30GB | Mobile Share Value 45GB | $140 | 45GB |
Mobile Share Value plan 40GB | $150 | 40GB | Mobile Share Value 55GB | $160 | 55GB |
Mobile Share Value plan 60GB | $225 | 60GB | Mobile Share Value 75GB | $235 | 75GB |
Mobile Share Value 20GB with Rollover Data | $100 | 20GB | Mobile Share Value 35GB with Rollover Data | $110 | 35GB |
Mobile Share Value 20GB with Rollover Data | $130 | 20GB | Mobile Share Value 35GB with Rollover Data | $140 | 35GB |
Mobile Share Value 30GB with Rollover Data | $130 | 30GB | Mobile Share Value 45GB with Rollover Data | $140 | 45GB |
loading...
loading...
loading...
loading...