This KYOCERA DuraForce PRO is no longer available.
| Size (inches) | 5.8 x 2.9 x 0.5 |
| Weight (ounces) | 8.1 |
| Display size (inches) | 5-inch |
| Resolution (pixels) | 1920x1080 |
| Colors | 16 million |
| Front-facing camera | 5 MP |
| Flash | LED |
| Rear-facing camera | 13 MP (Rear camera) 2 MP (Super Wide View FHD Action Camera) |
| Aperture | Rear Camera: F/2.0; Front Camera: F/2.4; Super Wide Action Camera: F/2.2 |
| Zoom | 4x |
| Shooting Options | Slow-motion, Image Stabilization, Underwater Mode, High Dynamic Range (HDR), Comic, Sketch, and Monochrome |
| Live video capture and playback | Front camera: FHD(1080p) 16:9HD(960p) 4:3HD(720p) 1:1QCIF 11:9; Rear camera: FHD(1080p) 16:9HD(960p) 4:3HD(1024p) 1:1QCIF 11:9; Super Wide View Action Camera: FHD(1080p) 16:9HD(720p) 1:1; Time Limit : can store about 4GB |
| Capacity | 3,240mAh Li-ion (non-removable) |
| Talk time (hours) | Up to 20 |
| Standby time (days) | Up to 19 |
| Audio Playback Time (hours) | Up to 62 |
| Wireless Charging Capable | |
| PMA capable |
| Chipset | Qualcomm® Snapdragon™ 617 (MSM 8952) |
| Cores | Octa-core, 4 at 1.5GHz and 4 at 1.2GHz |
| Memory format | microSD™ |
| RAM | 3GB |
| Internal memory storage (up to) | 32 GB |
| Expandable memory storage | Up to 256GB |
| Voice dialing and voice commands | |
| Android® | 6.0 (Marshmallow) |
| SIM Type | Nano |
| 4G-LTE | Bands 1, 2, 3, 4, 5, 7, 12, 20 and 29 |
| Wi-Fi connectivity | 802.11a/b/g/n/k/ac/i/r; (2.4 GHz and 5GHz) |
| Wireless Emergency Alerts-capable | |
| 4G | HSPA+ with enhanced backhaul |
| HD Voice capable | |
| Enhanced Push to Talk | |
| Bluetooth® technology | v4.2 |
| Mobile Hotspot | Up to 10 devices |
| 3G – UMTS | 850/900/1700/1900/2100MHz |
| World phone | Quad-band |
| Near Field Communication (NFC) | Open, Secure |
| Noise Suppression | Noise suppression by Fluence™ |
| Music player | Google Play⢠Music |
| Supported music formats | AAC, AAC+, eAAC+, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM (WAVE), Opus, QCELP, EVRC |
| External music play controls | Via lockscreen |
| myAT&T | Provides fast, easy account access virtually anywhere, anytime |
| Appstore | Google Play™ Store |
| Included Apps | Amazon® Shopping, Amazon® Kindle, Facebook®, Google Drive, Google+ Hangouts™, OfficeSuite, Outdoor Report, UBER®, YouTube® |
| Preloaded apps from AT&T | AT&T Device Help, AT&T DriveMode®, AT&T App Select, AT&T Hot Spots, AT&T Mobile LocateSM, AT&T Protect Plus, AT&T Remote Support, AT&T Setup & Transfer, AT&T Smart LimitsSM, AT&T Visual Voicemail, Games, Lookout®, myAT&T, NameID, DIRECTV®, ePTT, PlentiSM, Usage Manager, YPmobile® |
| Sensors | Accelerometer, Proximity, Barometer, Ambient Light, Gyroscope, Fingerprint, Digital Compass |
| Microsoft Direct Push | |
| Web browser | Google Chrome™ and Android Browser |
| Text messaging | Insert pictures, video clips and sound clips easily (messaging charges apply) |
| Mobile email | POP3/IMAP, Yahoo!® Mail, Gmail™, Microsoft® Exchange ActiveSync®, and more. |
| Hearing Aid (HAC) rating | M3,T4 |
| TTY/TTD compatible |
| End of life and recycling | 2/2 |
| Environmentally preferable materials | 0/3 |
| Device Eco-rating | The AT&T Eco-Rating 2.0 system gives you environmental and social details about this device. The system uses a total of 20 performance criteria across 5 different attributes, for a total rating of 1 to 5 stars: 19-20 (5-star), 16-18 (4-star), 13-15 (3-star), 10-12 (2-star), 8-9 (1-star) |
| Environmentally and socially responsible manufacturing | 10/10 |
| Substances of concern | 4/4 |
| Total Eco-Score | 17/20 (4-star) Please Visit www.att.com/ecospace for additional information. |
| Energy efficiency and charging | 1/1 |
| UPC | 67215026331 |
| SKU | 6017B |
WARNING: Cancer and reproductive harm – www.P65Warnings.ca.gov