Showing Content for | Change your ZIP Code
Enter another ZIP to see info from a different area. X | `>`
!We can't find that ZIP Code. Try again.
Can’t connect to the internet on your mobile device? Here’s how to set up the access point name (APN) to get you going again.
Data settings | iPhone | iPad | Apple Watch |
Name | NXTGENPHONE | ATT Broadband | NXTGENPHONE |
APN | NXTGENPHONE | Broadband | NXTGENPHONE |
Proxy | Not set | Not set | Not set |
Port | Not set | Not set | Not set |
Username | Not set | Not set | Not set |
Password | Not set | Not set | Not set |
Server | Not set | Not set | Not set |
MMSC | http://mmsc.mobile.att.net | Not set | Not set |
MMS proxy | proxy.mobile.att.net | Not set | Not set |
MMS port | 80 | Not set | Not set |
MCC | 310 | 310 | Not set |
MNC | 410 | 410 | Not set |
Authentication type | None | None | None |
APN type | default,mms,supl,hipri | default,mms,supl,hipri,fota | Not set |
APN protocol | IPv4 | Enabled | Not set |
Bearer | Unspecified | Unspecified | Unspecified |
Data settings | Smartphones | Tablets | Smartwatches |
Name | NXTGENPHONE | ATT Broadband | Pending |
APN | NXTGENPHONE | Broadband | Pending |
Proxy | Not set | Not set | Not set |
Port | Not set | Not set | Not set |
Username | Not set | Not set | Not set |
Password | Not set | Not set | Not set |
Server | Not set | Not set | Not set |
MMSC | http://mmsc.mobile.att.net | Not set | Not set |
MMS proxy | proxy.mobile.att.net | Not set | Not set |
MMS port | 80 | Not set | Not set |
MCC | 310 | 310 | Not set |
MNC | 410 | 410 | Not set |
Authentication type | None | None | None |
APN type | default,mms,supl,hipri | default,mms,supl,hipri,fota | Not set |
APN protocol | IPv4 | Enabled | Not set |
Bearer | Unspecified | Unspecified | Unspecified |
Data settings | Smartphones (5G-Capable) | Smartphones (5G Standalone-Capable) |
Name | ENHANCEDPHONE | NRPHONE |
APN | ENHANCEDPHONE | NRPHONE |
Proxy | Not set | Not set |
Port | Not set | Not set |
Username | Not set | Not set |
Password | Not set | Not set |
Server | Not set | Not set |
MMSC | http://mmsc.mobile.att.net | Not set |
MMS proxy | proxy.mobile.att.net | Not set |
MMS port | 80 | Not set |
MCC | 310 | 310 |
MNC | 410 | 410 |
Authentication type | None | None |
APN type | default,mms,supl,hipri | default,mms,supl,hipri,fota |
APN protocol | IPv4 | Enabled |
Bearer | Unspecified | Unspecified |
Cellular data or internet access | Multi-media message service (MMS) | ||
APN | NXTGENPHONE | APN | NXTGENPHONE |
Username | Not set | Username | Not set |
Password | Not set | Password | Not set |
Proxy Server | Not set | WAP Gateway | proxy.mobile.att.net |
Proxy Port | Not set | WAP Gateway Port | 80 |
APN type | IPv4v6 | MMSC | http://mmsc.mobile.att.net |
Maximum message size | 600k | ||
IP type | IPv4v6 |
Great! We're so glad we could help.
We're sorry that didn't solve your issue.