Step 1 of 4
What do you plan on doing with your previous device? It could be worth trade in value! See how trade-in works
Size (inches) | 11.76 x 8.13 x 0.53 |
Weight (ounces) | 37.6 |
Display size (inches) | 13.3 |
Resolution (pixels) | 1920 x 1200 |
Front-facing camera | 5 MP RGB with webcam privacy e-shutter |
Battery capacity | 49.5 Wh (non - removable) |
Use time (hours) | Up to 28 hours |
Standby time (days) | Up to 15.5 |
Fast charging capable | |
Time to charge to 100% | Up to 140 minutes |
Chipset | Qualcomm® Snapdragon® 8cx Gen 3 Compute Platform (up to 3.00GHz) |
Internal memory storage | Up to 512GB |
RAM | 16GB |
Windows | 11 Pro Subject to change based on future operating system updates |
5G+** | n260, n77 |
5G* | n2, n5, n66 |
4G LTE | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 and 71 |
4G | HSPA+ with enhanced backhaul |
3G - UMTS | 850/900/1700/1900/2100MHz |
Wi-Fi connectivity | 802.11a/b/g/n/ac/ax/i/r/k/6e |
Wi-Fi capability | 2.4GHz & 5.0GHz & 6.0GHz |
Bluetooth® technology | v5.1 + EDR, A2DP, LE, aptX® |
Noise suppression | |
SIM type | Universal |
Sensors | Accelerometer, Fingerprint, Proximity |
Text messaging | Insert pictures, video clips and sound clips easily (messaging charges apply) |
Music player | Windows Media Player |
UPC | 196802152365 |
SKU | 6427D |