Who Called Me from Area Code 406?
- No voicemail? Let it go. Real callers leave messages.
- Recognize the pattern? Check the number in the prefix lookup.
- Getting repeats? ActiveArmor® blocks and labels them automatically.
- Same prefix calling again? Compare it against this month’s most-reported 406 prefixes, right on this page.
- Curious who issued a number? Every 406 prefix belongs to a carrier — the registry names it.
188 unwanted-call reports naming 406 numbers in FTC Do Not Call complaint data, July 2–17, 2026. Consumer-reported and unverified.
Block spam calls in the 406, included with AT&T wireless
AT&T ActiveArmor® is the network-level security that screens the calls this page is about:
- Fraud calls blocked automatically on the network
- Suspected spam labeled before you answer
- Caller ID & custom call blocking in the free app
- Reverse number lookup (available with ActiveArmor Advanced security. Fee required.)
- Identity monitoring & identity theft insurance (available with ActiveArmor Advanced security. Fee required.)
Included with AT&T wireless plans. Requires compatible device/service and download of the AT&T ActiveArmor® app. Other terms & restrictions apply. May not detect all threats and may block wanted calls. Some features require Advanced mobile security ($7/mo.). See terms.
See how ActiveArmor worksIncluded with the free 30-day AT&T Wireless℠ trial- 100GB of data plus 25GB hotspot
- Unlimited talk & text in the U.S., Canada and Mexico
- Texting from the U.S. to 200+ countries & territories
- Access to the AT&T 5G network
Offer details
Service good for 30 days. Data: Limited to 100GB of data and 25GB of hotspot data. No additional data is available after limit is reached. Video is limited to SD quality. Talk & Text: Includes unlimited talk & text within the U.S. and unlimited text from the U.S. to over 230 countries. Limits: One trial per user. An unlocked, dual eSIM iPhone is required. You’ll receive a trial phone number that belongs to AT&T and is not available to be ported to another carrier or otherwise retained. Trial plan features and details may differ from or be unavailable in other AT&T plans. U.S. only. All terms subject to change at any time.
Is Area Code 406 a Scam?
It’s one of the original 1947 codes and serves Billings and surrounding communities. But legitimacy of the code says nothing about any single call. Scammers spoof local numbers constantly.
Been targeted? Report it to the FTC at reportfraud.ftc.gov. Reports feed the complaint data that powers spam blocking.
Scam texts from area code 406 numbers
The most common area code 406 text scam is the “wrong number” opener: a friendly message that pretends to know you, then moves the chat to WhatsApp and eventually to an investment pitch. Scripts currently circulating:
- “U at home?” · “Are you busy tomorrow?” · “How are you doing?”
- Delivery-problem and job-offer texts that link out to a login page
Don’t reply. A response marks your number as live. Forward scam texts to 7726 (SPAM), and AT&T ActiveArmor® filters known senders automatically.
How number spoofing works in area code 406
Caller ID is easy to forge. Spoofing fakes the number a call displays. The real owner of that 406 number isn’t involved and usually has no idea. That’s why blocking one number rarely stops the calls.
- A call from a number almost identical to yours (same 406 and prefix) is “mirror spoofing.” A missed call from your own number is never worth returning.
- Strangers calling you back saying you called them? Your 406 number is being spoofed. It typically passes within days, and you don’t need a new number. Report it at reportfraud.ftc.gov.
- The caller-ID checkmark: AT&T verifies network calls (STIR/SHAKEN). A verified mark means the displayed number wasn’t faked. No mark doesn’t always mean scam, but treat it with more caution.
Spoofed or not, the rule holds: unexpected caller, no voicemail? Let it go.
406 Area Code Prefix & Carrier Lookup
The three digits after the area code identify the carrier a number was issued to. All 754 assigned 406 prefixes below are real, from the public numbering registry. Type to filter.
This isn’t a reverse phone lookup: no legitimate free service can tell you who owns a specific number. What a 406 prefix does show: the carrier that issued it, whether it’s wireless, landline or VoIP, and the community it belongs to, which is often enough to judge whether a call was worth returning.
| Prefix | Carrier | Line type |
|---|---|---|
| 406-200 | AT&T (Teleport Communications) | Landline |
| 406-201 | AT&T Mobility | Wireless |
| 406-202 | AT&T Mobility | Wireless |
| 406-203 | Lumen (Level 3) | VoIP |
| 406-204 | Lumen (Level 3) | VoIP |
| 406-205 | Lumen (Level 3) | VoIP |
| 406-206 | Lumen (Level 3) | VoIP |
| 406-207 | AT&T Mobility | Wireless |
| 406-208 | AT&T Mobility | Wireless |
| 406-209 | AT&T Mobility | Wireless |
| 406-210 | Verizon Wireless | Wireless |
| 406-212 | AT&T Mobility | Wireless |
| 406-213 | Lumen (Level 3) | VoIP |
| 406-214 | Verizon Wireless | Wireless |
| 406-215 | Skye Telecom LLC dba Skyetel | Landline |
| 406-216 | 3 Rivers Telephone Cooperative | Landline |
| 406-217 | Verizon Wireless | Wireless |
| 406-218 | T-Mobile | Wireless |
| 406-219 | Bandwidth.com | VoIP |
| 406-220 | AT&T Mobility | Wireless |
| 406-221 | Onvoy (Sinch) | VoIP |
| 406-222 | Qwest Corporation | Landline |
| 406-223 | Verizon Wireless | Wireless |
| 406-224 | Verizon Wireless | Wireless |
| 406-225 | Qwest Corporation | Landline |
| 406-226 | Qwest Corporation | Landline |
| 406-227 | Qwest Corporation | Landline |
| 406-228 | Nemont Tel Coop | Landline |
| 406-229 | AT&T Mobility | Wireless |
| 406-230 | Verizon Wireless | Wireless |
| 406-231 | AT&T Mobility | Wireless |
| 406-232 | Qwest Corporation | Landline |
| 406-233 | Qwest Corporation | Landline |
| 406-234 | Mid-Rivers Telephone Cooperative | Landline |
| 406-235 | Qwest Corporation | Landline |
| 406-236 | 3 Rivers Tel. Coop. | Landline |
| 406-237 | Qwest Corporation | Landline |
| 406-238 | Qwest Corporation | Landline |
| 406-239 | AT&T Mobility | Wireless |
| 406-240 | AT&T Mobility | Wireless |
| 406-241 | AT&T Mobility | Wireless |
| 406-242 | AT&T Mobility | Wireless |
| 406-243 | Qwest Corporation | Landline |
| 406-244 | Blackfoot Tel. Coop. | Landline |
| 406-245 | Qwest Corporation | Landline |
| 406-246 | Blackfoot Tel. Coop. | Landline |
| 406-247 | Qwest Corporation | Landline |
| 406-248 | Qwest Corporation | Landline |
| 406-249 | Verizon Wireless | Wireless |
| 406-250 | Verizon Wireless | Wireless |
| 406-251 | Qwest Corporation | Landline |
| 406-252 | Qwest Corporation | Landline |
| 406-253 | AT&T Mobility | Wireless |
| 406-254 | Qwest Corporation | Landline |
| 406-255 | Qwest Corporation | Landline |
| 406-256 | Qwest Corporation | Landline |
| 406-257 | Centurytel Of Montana, Inc. dba Centurylink | Landline |
| 406-258 | Qwest Corporation | Landline |
| 406-259 | Qwest Corporation | Landline |
| 406-260 | AT&T Mobility | Wireless |
| 406-261 | AT&T Mobility | Wireless |
| 406-262 | Qwest Corporation | Landline |
| 406-263 | Sagebrush Cellular | Wireless |
| 406-264 | 3 Rivers Tel. Coop. | Landline |
| 406-265 | Qwest Corporation | Landline |
| 406-266 | Qwest Corporation | Landline |
| 406-267 | Southern Montana Tel. | Landline |
| 406-268 | Qwest Corporation | Landline |
| 406-269 | AT&T Mobility | Wireless |
| 406-270 | Verizon Wireless | Wireless |
| 406-271 | 3 Rivers Telephone Cooperative | Landline |
| 406-272 | Onvoy (Sinch) | VoIP |
| 406-273 | Qwest Corporation | Landline |
| 406-274 | AT&T (Teleport Communications) | Landline |
| 406-275 | Ronan Tel. | Landline |
| 406-276 | 3 Rivers Tel. Coop. | Landline |
| 406-277 | 3 Rivers Tel. Coop. | Landline |
| 406-278 | Qwest Corporation | Landline |
| 406-279 | 3 Rivers Tel. Coop. | Landline |
| 406-280 | AT&T Mobility | Wireless |
| 406-281 | AT&T (Teleport Communications) | Landline |
| 406-282 | Qwest Corporation | Landline |
| 406-283 | Ziply Fiber Montana, LLC dba Ziply Fiber | Landline |
| 406-284 | Qwest Corporation | Landline |
| 406-285 | Qwest Corporation | Landline |
| 406-286 | Nemont Tel Coop | Landline |
| 406-287 | Qwest Corporation | Landline |
| 406-288 | Blackfoot Tel. Coop. | Landline |
| 406-289 | AT&T Mobility | Wireless |
| 406-290 | Onvoy (Sinch) | VoIP |
| 406-291 | Verizon Wireless | Wireless |
| 406-292 | Triangle Tel. Coop. Assn. | Landline |
| 406-293 | Ziply Fiber Montana, LLC dba Ziply Fiber | Landline |
| 406-294 | Allstream (Electric Lightwave) | Landline |
| 406-295 | Ziply Fiber Montana, LLC dba Ziply Fiber | Landline |
| 406-296 | Ziply Fiber Montana, LLC dba Ziply Fiber | Landline |
| 406-297 | Interbel Telephone Cooperative | Landline |
| 406-298 | Verizon Wireless | Wireless |
| 406-299 | Lumen (Level 3) | VoIP |
| 406-300 | Spectrum (Charter IP) | Landline |
| 406-301 | Verizon Wireless | Wireless |
| 406-302 | Onvoy (Sinch) | VoIP |
| 406-303 | AT&T (Teleport Communications) | Landline |
| 406-304 | T-Mobile | Wireless |
| 406-305 | AT&T Mobility | Wireless |
| 406-306 | Onvoy (Sinch) | VoIP |
| 406-307 | Spectrum (Charter IP) | Landline |
| 406-308 | Verizon Wireless | Wireless |
| 406-309 | Spectrum (Charter IP) | Landline |
| 406-310 | Blackfoot Communications | Landline |
| 406-312 | Nuso | Landline |
| 406-313 | Onvoy (Sinch) | VoIP |
| 406-314 | AT&T Mobility | Wireless |
| 406-315 | Sagebrush Cellular | Wireless |
| 406-316 | Onvoy (Sinch) | VoIP |
| 406-317 | Telnyx | Landline |
| 406-318 | Onvoy (Sinch) | VoIP |
| 406-319 | Spectrum (Charter IP) | Landline |
| 406-320 | Verizon Wireless | Wireless |
| 406-321 | AT&T Mobility | Wireless |
| 406-322 | Qwest Corporation | Landline |
| 406-323 | Mid-Rivers Tel. Coop. | Landline |
| 406-324 | Qwest Corporation | Landline |
| 406-325 | Nuso | Landline |
| 406-326 | Triangle Tel. Coop. Assn. | Landline |
| 406-327 | Qwest Corporation | Landline |
| 406-328 | Project Tel. Co. | Landline |
| 406-329 | Qwest Corporation | Landline |
| 406-330 | Spectrum (Charter IP) | Landline |
| 406-331 | Verizon Wireless | Wireless |
| 406-332 | Blackfoot Tel. Coop. | Landline |
| 406-333 | Qwest Corporation | Landline |
| 406-334 | AT&T Mobility | Wireless |
| 406-335 | Northern Tel. Coop. | Landline |
| 406-336 | Northern Tel. Coop. | Landline |
| 406-337 | Northern Tel. Coop. | Landline |
| 406-338 | Siyeh Communications | Landline |
| 406-339 | Northern Tel. Coop. | Landline |
| 406-340 | AT&T Mobility | Wireless |
| 406-341 | Onvoy (Sinch) | VoIP |
| 406-342 | Range Tel Coop | Landline |
| 406-343 | Project Tel. Co. | Landline |
| 406-344 | Verizon Wireless | Wireless |
| 406-345 | Mid-Rivers Telephone Cooperative | Landline |
| 406-346 | Range Telephone Cooperative | Landline |
| 406-347 | Range Tel Coop | Landline |
| 406-348 | Project Tel. Co. | Landline |
| 406-349 | Blackfoot Tel. Coop. | Landline |
| 406-350 | AT&T Mobility | Wireless |
| 406-351 | Verizon Wireless | Wireless |
| 406-352 | Triangle Tel. Coop. Assn. | Landline |
| 406-353 | Triangle Tel. Coop. Assn. | Landline |
| 406-354 | Mid-Rivers Tel. Coop. | Landline |
| 406-355 | Triangle Tel. Coop. Assn. | Landline |
| 406-356 | Qwest Corporation | Landline |
| 406-357 | Triangle Tel. Coop. Assn. | Landline |
| 406-358 | Mid-Rivers Tel. Coop. | Landline |
| 406-359 | Qwest Corporation | Landline |
| 406-360 | Verizon Wireless | Wireless |
| 406-361 | Verizon Wireless | Wireless |
| 406-362 | Lincoln Tel. Co. | Landline |
| 406-363 | Qwest Corporation | Landline |
| 406-364 | Nemont Tel Coop | Landline |
| 406-365 | Qwest Corporation | Landline |
| 406-366 | Verizon Wireless | Wireless |
| 406-367 | Nemont Tel Coop | Landline |
| 406-368 | Lincoln Tel. Co. | Landline |
| 406-369 | AT&T Mobility | Wireless |
| 406-370 | Verizon Wireless | Wireless |
| 406-371 | Verizon Business (MCImetro) | Landline |
| 406-372 | Triangle Tel. Coop. Assn. | Landline |
| 406-373 | Qwest Corporation | Landline |
| 406-374 | Triangle Tel. Coop. Assn. | Landline |
| 406-375 | Qwest Corporation | Landline |
| 406-376 | Triangle Tel. Coop. Assn. | Landline |
| 406-377 | Mid-Rivers Telephone Cooperative | Landline |
| 406-378 | Triangle Tel. Coop. Assn. | Landline |
| 406-379 | Triangle Tel. Coop. Assn. | Landline |
| 406-380 | Verizon Wireless | Wireless |
| 406-381 | Verizon Wireless | Wireless |
| 406-382 | AT&T Mobility | Wireless |
| 406-383 | Triangle Tel. Coop. Assn. | Landline |
| 406-384 | Allstream (Electric Lightwave) | Landline |
| 406-385 | Nemont Tel Coop | Landline |
| 406-386 | Triangle Tel. Coop. Assn. | Landline |
| 406-387 | Centurytel Of Montana, Inc. dba Centurylink | Landline |
| 406-388 | Qwest Corporation | Landline |
| 406-389 | Lumen (CenturyLink) | Landline |
| 406-390 | Verizon Wireless | Wireless |
| 406-391 | AT&T Mobility | Wireless |
| 406-392 | Nemont Tel Coop | Landline |
| 406-393 | Spectrum (Charter IP) | Landline |
| 406-394 | Triangle Tel. Coop. Assn. | Landline |
| 406-395 | Triangle Tel. Coop. Assn. | Landline |
| 406-396 | Verizon Wireless | Wireless |
| 406-397 | Triangle Tel. Coop. Assn. | Landline |
| 406-398 | Triangle Tel. Coop. Assn. | Landline |
| 406-399 | Verizon Wireless | Wireless |
| 406-400 | Triangle Communication System, Inc. - Mt | Landline |
| 406-401 | Csc Wireless | Wireless |
| 406-402 | T-Mobile | Wireless |
| 406-403 | Onvoy (Sinch) | VoIP |
| 406-404 | Spectrum (Charter IP) | Landline |
| 406-405 | Onvoy (Sinch) | VoIP |
| 406-406 | Livewire Telecom | Landline |
| 406-407 | Verizon Wireless | Wireless |
| 406-408 | Verizon Wireless | Wireless |
| 406-409 | Csc Wireless | Wireless |
| 406-410 | Verizon Wireless | Wireless |
| 406-412 | Onvoy (Sinch) | VoIP |
| 406-413 | Qwest Corporation | Landline |
| 406-414 | Qwest Corporation | Landline |
| 406-415 | Spectrum (Charter IP) | Landline |
| 406-416 | Onvoy (Sinch) | VoIP |
| 406-417 | AT&T Mobility | Wireless |
| 406-418 | Onvoy (Sinch) | VoIP |
| 406-419 | Onvoy (Sinch) | VoIP |
| 406-420 | Spectrum (Charter IP) | Landline |
| 406-421 | Range Tel Coop | Landline |
| 406-422 | Spectrum (Charter IP) | Landline |
| 406-423 | Triangle Tel. Coop. Assn. | Landline |
| 406-424 | 3 Rivers Telephone Cooperative | Landline |
| 406-425 | Verizon Wireless | Wireless |
| 406-426 | Verizon Wireless | Wireless |
| 406-427 | Range Tel Coop | Landline |
| 406-428 | Mid-Rivers Tel. Coop. | Landline |
| 406-429 | Mid-Rivers Tel. Coop. | Landline |
| 406-430 | Onvoy (Sinch) | VoIP |
| 406-431 | Verizon Wireless | Wireless |
| 406-432 | Northern Tel. Coop. | Landline |
| 406-433 | Mid-Rivers Telephone Cooperative | Landline |
| 406-434 | Qwest Corporation | Landline |
| 406-435 | Tds Metrocom | Landline |
| 406-436 | Range Tel Coop | Landline |
| 406-437 | Verizon Business (MCImetro) | Landline |
| 406-438 | Verizon Wireless | Wireless |
| 406-439 | AT&T Mobility | Wireless |
| 406-440 | 3 Rivers Telephone Cooperative | Landline |
| 406-441 | Qwest Corporation | Landline |
| 406-442 | Qwest Corporation | Landline |
| 406-443 | Qwest Corporation | Landline |
| 406-444 | Qwest Corporation | Landline |
| 406-445 | Qwest Corporation | Landline |
| 406-446 | Qwest Corporation | Landline |
| 406-447 | Qwest Corporation | Landline |
| 406-448 | Nemont Tel Coop | Landline |
| 406-449 | Qwest Corporation | Landline |
| 406-450 | Verizon Wireless | Wireless |
| 406-451 | T-Mobile | Wireless |
| 406-452 | Qwest Corporation | Landline |
| 406-453 | Qwest Corporation | Landline |
| 406-454 | Qwest Corporation | Landline |
| 406-455 | Qwest Corporation | Landline |
| 406-456 | Triangle Tel. Coop. Assn. | Landline |
| 406-457 | Qwest Corporation | Landline |
| 406-458 | Qwest Corporation | Landline |
| 406-459 | Verizon Wireless | Wireless |
| 406-460 | AT&T Mobility | Wireless |
| 406-461 | Verizon Wireless | Wireless |
| 406-462 | Triangle Tel. Coop. Assn. | Landline |
| 406-463 | 3 Rivers Tel. Coop. | Landline |
| 406-464 | Mid-Rivers Tel. Coop. | Landline |
| 406-465 | Verizon Wireless | Wireless |
| 406-466 | 3 Rivers Tel. Coop. | Landline |
| 406-467 | 3 Rivers Tel. Coop. | Landline |
| 406-468 | Qwest Corporation | Landline |
| 406-469 | 3 Rivers Tel. Coop. | Landline |
| 406-470 | Verizon Wireless | Wireless |
| 406-471 | Verizon Wireless | Wireless |
| 406-472 | 3 Rivers Tel. Coop. | Landline |
| 406-473 | Triangle Tel. Coop. Assn. | Landline |
| 406-474 | Nemont Tel Coop | Landline |
| 406-475 | Qwest Corporation | Landline |
| 406-476 | Qwest Corporation | Landline |
| 406-477 | Range Tel Coop | Landline |
| 406-478 | Verizon Wireless | Wireless |
| 406-479 | Verizon Wireless | Wireless |
| 406-480 | Verizon Wireless | Wireless |
| 406-481 | Verizon Wireless | Wireless |
| 406-482 | Qwest Corporation | Landline |
| 406-483 | Nemont Tel Coop | Landline |
| 406-484 | Tri-County Tel. Assn. | Landline |
| 406-485 | Mid-Rivers Tel. Coop. | Landline |
| 406-486 | Mid-Rivers Tel. Coop. | Landline |
| 406-487 | Nemont Tel Coop | Landline |
| 406-488 | Mid-Rivers Telephone Cooperative | Landline |
| 406-489 | AT&T Mobility | Wireless |
| 406-490 | Verizon Wireless | Wireless |
| 406-491 | AT&T Mobility | Wireless |
| 406-492 | Blackfoot Tel. Coop. | Landline |
| 406-493 | Spectrum (Charter IP) | Landline |
| 406-494 | Qwest Corporation | Landline |
| 406-495 | Qwest Corporation | Landline |
| 406-496 | Qwest Corporation | Landline |
| 406-497 | Qwest Corporation | Landline |
| 406-498 | Verizon Wireless | Wireless |
| 406-499 | AT&T Mobility | Wireless |
| 406-500 | FracTEL | Landline |
| 406-501 | Onvoy (Sinch) | VoIP |
| 406-502 | Spectrum (Charter IP) | Landline |
| 406-503 | Comcast (Xfinity Voice) | VoIP |
| 406-504 | Lumen (Level 3) | VoIP |
| 406-505 | AT&T Mobility | Wireless |
| 406-506 | Hd Carrier | Landline |
| 406-507 | Lumen (Level 3) | VoIP |
| 406-508 | Lumen (Level 3) | VoIP |
| 406-509 | Exiant Communications | Landline |
| 406-510 | Onvoy (Sinch) | VoIP |
| 406-512 | Lumen (Level 3) | VoIP |
| 406-513 | Spectrum (Charter IP) | Landline |
| 406-514 | AT&T Mobility | Wireless |
| 406-515 | AT&T Mobility | Wireless |
| 406-516 | Boost Mobile | Landline |
| 406-517 | Verizon Wireless | Wireless |
| 406-518 | Onvoy (Sinch) | VoIP |
| 406-519 | Ip Horizon | Landline |
| 406-520 | Hd Carrier | Landline |
| 406-521 | Verizon Wireless | Wireless |
| 406-522 | Qwest Corporation | Landline |
| 406-523 | Qwest Corporation | Landline |
| 406-524 | Nemont Tel Coop | Landline |
| 406-525 | Mid-Rivers Tel. Coop. | Landline |
| 406-526 | Nemont Tel Coop | Landline |
| 406-527 | Nemont Tel Coop | Landline |
| 406-528 | Ronan Tel. | Landline |
| 406-529 | Verizon Wireless | Wireless |
| 406-530 | Lumen (Level 3) | VoIP |
| 406-531 | Verizon Wireless | Wireless |
| 406-532 | Blackfoot Communications | Landline |
| 406-533 | Qwest Corporation | Landline |
| 406-534 | Spectrum (Charter IP) | Landline |
| 406-535 | Mid-Rivers Telephone Cooperative | Landline |
| 406-536 | AT&T Mobility | Wireless |
| 406-537 | Triangle Tel. Coop. Assn. | Landline |
| 406-538 | Qwest Corporation | Landline |
| 406-539 | AT&T Mobility | Wireless |
| 406-540 | Onvoy (Sinch) | VoIP |
| 406-541 | Blackfoot Communications | Landline |
| 406-542 | Qwest Corporation | Landline |
| 406-543 | Qwest Corporation | Landline |
| 406-544 | Verizon Wireless | Wireless |
| 406-545 | Lumen (Level 3) | VoIP |
| 406-546 | Verizon Wireless | Wireless |
| 406-547 | Triangle Tel. Coop. Assn. | Landline |
| 406-548 | Qwest Corporation | Landline |
| 406-549 | Qwest Corporation | Landline |
| 406-550 | Nuso | Landline |
| 406-551 | Lumen (Level 3) | VoIP |
| 406-552 | Lumen (Level 3) | VoIP |
| 406-553 | AT&T Mobility | Wireless |
| 406-554 | Range Tel Coop | Landline |
| 406-556 | Qwest Corporation | Landline |
| 406-557 | Mid-Rivers Tel. Coop. | Landline |
| 406-558 | Verizon Business (MCImetro) | Landline |
| 406-559 | Verizon Wireless | Wireless |
| 406-560 | Verizon Wireless | Wireless |
| 406-561 | T-Mobile | Wireless |
| 406-562 | 3 Rivers Tel. Coop. | Landline |
| 406-563 | Qwest Corporation | Landline |
| 406-564 | Lumen (Level 3) | VoIP |
| 406-565 | Lumen (Level 3) | VoIP |
| 406-566 | Triangle Tel. Coop. Assn. | Landline |
| 406-567 | Triangle Tel. Coop. Assn. | Landline |
| 406-568 | Mid-Rivers Tel. Coop. | Landline |
| 406-569 | Reservation Tel. Coop. | Landline |
| 406-570 | Verizon Wireless | Wireless |
| 406-571 | Spectrum (Charter IP) | Landline |
| 406-572 | Triangle Tel. Coop. Assn. | Landline |
| 406-573 | Siyeh Communications | Landline |
| 406-574 | Qwest Corporation | Landline |
| 406-575 | Mid-Rivers Tel. Coop. | Landline |
| 406-576 | AT&T Mobility | Wireless |
| 406-577 | Onvoy (Sinch) | VoIP |
| 406-578 | Qwest Corporation | Landline |
| 406-579 | Verizon Wireless | Wireless |
| 406-580 | AT&T Mobility | Wireless |
| 406-581 | Verizon Wireless | Wireless |
| 406-582 | Qwest Corporation | Landline |
| 406-583 | Mid-Rivers Tel. Coop. | Landline |
| 406-584 | Mid-Rivers Tel. Coop. | Landline |
| 406-585 | Qwest Corporation | Landline |
| 406-586 | Qwest Corporation | Landline |
| 406-587 | Qwest Corporation | Landline |
| 406-588 | Mid-Rivers Tel. Coop. | Landline |
| 406-589 | T-Mobile | Wireless |
| 406-590 | Verizon Wireless | Wireless |
| 406-591 | Verizon Wireless | Wireless |
| 406-592 | Range Tel Coop | Landline |
| 406-593 | AT&T Mobility | Wireless |
| 406-594 | Verizon Wireless | Wireless |
| 406-595 | Verizon Wireless | Wireless |
| 406-596 | AT&T Mobility | Wireless |
| 406-597 | AT&T Mobility | Wireless |
| 406-598 | Verizon Wireless | Wireless |
| 406-599 | Verizon Wireless | Wireless |
| 406-600 | Verizon Wireless | Wireless |
| 406-601 | Blackfoot Communications | Landline |
| 406-602 | Blackfoot Communications | Landline |
| 406-603 | Blackfoot Communications | Landline |
| 406-604 | Blackfoot Communications | Landline |
| 406-605 | Telnyx | Landline |
| 406-606 | Tri Tel | Landline |
| 406-607 | Blackfoot Communications | Landline |
| 406-608 | Ip Horizon | Landline |
| 406-609 | AT&T Mobility | Wireless |
| 406-610 | AT&T Mobility | Wireless |
| 406-612 | Onvoy (Sinch) | VoIP |
| 406-613 | Lumen (CenturyLink) | Landline |
| 406-614 | Onvoy (Sinch) | VoIP |
| 406-615 | Western Montana Communitytel | Landline |
| 406-616 | Onvoy (Sinch) | VoIP |
| 406-617 | AT&T Mobility | Wireless |
| 406-618 | Tds Metrocom | Landline |
| 406-620 | Sagebrush Cellular | Wireless |
| 406-621 | Verizon Wireless | Wireless |
| 406-622 | Triangle Tel. Coop. Assn. | Landline |
| 406-623 | Commio | Landline |
| 406-624 | Montana Opticom | Landline |
| 406-625 | AT&T Local | Landline |
| 406-626 | Qwest Corporation | Landline |
| 406-627 | 3 Rivers Tel. Coop. | Landline |
| 406-628 | Qwest Corporation | Landline |
| 406-629 | Onvoy (Sinch) | VoIP |
| 406-630 | Lumen (Level 3) | VoIP |
| 406-631 | Onvoy (Sinch) | VoIP |
| 406-632 | Triangle Tel. Coop. Assn. | Landline |
| 406-633 | Qwest Corporation | Landline |
| 406-634 | Onvoy (Sinch) | VoIP |
| 406-635 | Mid-Rivers Tel. Coop. | Landline |
| 406-636 | Mid-Rivers Tel. Coop. | Landline |
| 406-637 | Qwest Corporation | Landline |
| 406-638 | Project Tel. Co. | Landline |
| 406-639 | Project Tel. Co. | Landline |
| 406-640 | Verizon Wireless | Wireless |
| 406-641 | Verizon Wireless | Wireless |
| 406-642 | Qwest Corporation | Landline |
| 406-643 | Onvoy (Sinch) | VoIP |
| 406-644 | Blackfoot Tel. Coop. | Landline |
| 406-645 | Onvoy (Sinch) | VoIP |
| 406-646 | Qwest Corporation | Landline |
| 406-647 | Bandwidth.com | VoIP |
| 406-648 | Nemont Tel Coop | Landline |
| 406-649 | Blackfoot Tel. Coop. | Landline |
| 406-650 | Sagebrush Cellular | Wireless |
| 406-651 | Qwest Corporation | Landline |
| 406-652 | Qwest Corporation | Landline |
| 406-653 | Nemont Tel Coop | Landline |
| 406-654 | Triangle Tel. Coop. Assn. | Landline |
| 406-655 | Qwest Corporation | Landline |
| 406-656 | Qwest Corporation | Landline |
| 406-657 | Qwest Corporation | Landline |
| 406-658 | Triangle Tel. Coop. Assn. | Landline |
| 406-659 | Qwest Corporation | Landline |
| 406-660 | AT&T Mobility | Wireless |
| 406-661 | Verizon Wireless | Wireless |
| 406-662 | Qwest Corporation | Landline |
| 406-663 | Triangle Tel. Coop. Assn. | Landline |
| 406-664 | Project Tel. Co. | Landline |
| 406-665 | Qwest Corporation | Landline |
| 406-666 | Project Tel. Co. | Landline |
| 406-667 | Triangle Tel. Coop. Assn. | Landline |
| 406-668 | Qwest Corporation | Landline |
| 406-669 | Triangle Tel. Coop. Assn. | Landline |
| 406-670 | Verizon Wireless | Wireless |
| 406-671 | Verizon Wireless | Wireless |
| 406-672 | Verizon Wireless | Wireless |
| 406-673 | Triangle Tel. Coop. Assn. | Landline |
| 406-674 | Triangle Tel. Coop. Assn. | Landline |
| 406-675 | Ronan Tel. | Landline |
| 406-676 | Ronan Tel. | Landline |
| 406-677 | Blackfoot Tel. Coop. | Landline |
| 406-678 | Blackfoot Tel. Coop. | Landline |
| 406-679 | Nuso | Landline |
| 406-680 | Sagebrush Cellular | Wireless |
| 406-681 | Southern Montana Tel. | Landline |
| 406-682 | 3 Rivers Tel. Coop. | Landline |
| 406-683 | Qwest Corporation | Landline |
| 406-684 | 3 Rivers Tel. Coop. | Landline |
| 406-685 | 3 Rivers Tel. Coop. | Landline |
| 406-686 | Qwest Corporation | Landline |
| 406-687 | Mid-Rivers Tel. Coop. | Landline |
| 406-688 | Sagebrush Cellular | Wireless |
| 406-689 | Southern Montana Tel. | Landline |
| 406-690 | Verizon Wireless | Wireless |
| 406-691 | AT&T Mobility | Wireless |
| 406-692 | Onvoy (Sinch) | VoIP |
| 406-693 | Qwest Corporation | Landline |
| 406-694 | Verizon Wireless | Wireless |
| 406-695 | Nemont Tel Coop | Landline |
| 406-696 | Verizon Wireless | Wireless |
| 406-697 | Verizon Wireless | Wireless |
| 406-698 | Verizon Wireless | Wireless |
| 406-699 | AT&T Mobility | Wireless |
| 406-702 | Spectrum (Charter IP) | Landline |
| 406-703 | Telnyx | Landline |
| 406-707 | Terra Nova Telecom | Landline |
| 406-708 | Wide Voice | Landline |
| 406-709 | Spectrum (Charter IP) | Landline |
| 406-717 | Vonage | VoIP |
| 406-718 | Twilio | VoIP |
| 406-719 | Twilio | VoIP |
| 406-720 | Verizon Wireless | Wireless |
| 406-721 | Qwest Corporation | Landline |
| 406-722 | Blackfoot Tel. Coop. | Landline |
| 406-723 | Qwest Corporation | Landline |
| 406-724 | Nemont Tel Coop | Landline |
| 406-725 | Nemont Tel Coop | Landline |
| 406-726 | Blackfoot Tel. Coop. | Landline |
| 406-727 | Qwest Corporation | Landline |
| 406-728 | Qwest Corporation | Landline |
| 406-729 | Lumen (CenturyLink) | Landline |
| 406-730 | Spectrum (Charter IP) | Landline |
| 406-731 | Wavenation | Landline |
| 406-732 | Qwest Corporation | Landline |
| 406-733 | 3 Rivers Tel. Coop. | Landline |
| 406-734 | 3 Rivers Tel. Coop. | Landline |
| 406-735 | 3 Rivers Tel. Coop. | Landline |
| 406-736 | 3 Rivers Tel. Coop. | Landline |
| 406-737 | Triangle Tel. Coop. Assn. | Landline |
| 406-738 | 3 Rivers Tel. Coop. | Landline |
| 406-739 | Triangle Tel. Coop. Assn. | Landline |
| 406-740 | Verizon Wireless | Wireless |
| 406-741 | Hot Springs Tel. | Landline |
