Este AT&T Velocity USB Stick ya no está disponible.
| Size (inches) | 3.82 x 1.30 x 0.63 |
| Weight (ounces) | 3.18 |
| Chipset | Módem Qualcomm® Snapdragon™ X7 LTE (MDM9240-1) |
| Cores | 1.2 GHz |
| RAM | 256 MB |
| 4G LTE | Bandas 2,4,5,12,29 y 30 |
| 4G | HSPA+ con transmisión auxiliar mejorada |
| 3G – UMTS | 850/900/1900/2100 MHz |
| SIM Type | Nano |
| Device Eco-rating | El sistema de calificación ecológica 2.0 de AT&T te ofrece detalles ambientales y sociales acerca de este dispositivo. El sistema usa un total de 20 criterios de rendimiento en 5 atributos distintos, por una clasificación total de 1 a 5 estrellas: 19-20: ★★★★★ 16-18: ★★★★ 13-15: ★★★ 10-12: ★★ 8-9: ★ |
| Energy efficiency and charging | 1/1 |
| Substances of concern | 3/4 |
| Fabricación social y ambientalmente responsable | 10/10 |
| Environmentally preferable materials | 0/3 |
| Fin de vida útil y reciclaje | 2/2 |
| Total Eco-Score | 16/20 (4 estrellas) Visita att.com/ecospace para más información |
| UPC | 885913105161 |
| SKU | 6026B |
ADVERTENCIA: cáncer y daño reproductivo - www.P65Warnings.ca.gov
5 starsstars
4 starsstars
3 starsstars
2 starsstars
1 starstars
Yes, I recommend this product.
Originally posted on AT&T Velocity USB Stick (AT&T Certified Restored) - Deep Brown Gray
Yes, I recommend this product.
No, I do not recommend this product.