Who Called Me from Area Code 334?
- No voicemail? Let it go. Real callers leave messages.
- Recognize the pattern? Check the number in the prefix lookup.
- Getting repeats? ActiveArmor® blocks and labels them automatically.
- Same prefix calling again? Compare it against this month’s most-reported 334 prefixes, right on this page.
- Curious who issued a number? Every 334 prefix belongs to a carrier — the registry names it.
277 unwanted-call reports naming 334 numbers in FTC Do Not Call complaint data, July 2–17, 2026. Consumer-reported and unverified.
Block spam calls in the 334, included with AT&T wireless
AT&T ActiveArmor® is the network-level security that screens the calls this page is about:
- Fraud calls blocked automatically on the network
- Suspected spam labeled before you answer
- Caller ID & custom call blocking in the free app
- Reverse number lookup (available with ActiveArmor Advanced security. Fee required.)
- Identity monitoring & identity theft insurance (available with ActiveArmor Advanced security. Fee required.)
Included with AT&T wireless plans. Requires compatible device/service and download of the AT&T ActiveArmor® app. Other terms & restrictions apply. May not detect all threats and may block wanted calls. Some features require Advanced mobile security ($7/mo.). See terms.
See how ActiveArmor worksIncluded with the free 30-day AT&T Wireless℠ trial- 100GB of data plus 25GB hotspot
- Unlimited talk & text in the U.S., Canada and Mexico
- Texting from the U.S. to 200+ countries & territories
- Access to the AT&T 5G network
Offer details
Service good for 30 days. Data: Limited to 100GB of data and 25GB of hotspot data. No additional data is available after limit is reached. Video is limited to SD quality. Talk & Text: Includes unlimited talk & text within the U.S. and unlimited text from the U.S. to over 230 countries. Limits: One trial per user. An unlocked, dual eSIM iPhone is required. You’ll receive a trial phone number that belongs to AT&T and is not available to be ported to another carrier or otherwise retained. Trial plan features and details may differ from or be unavailable in other AT&T plans. U.S. only. All terms subject to change at any time.
Is Area Code 334 a Scam?
It’s added to the 205 region in 1995 and serves Montgomery and surrounding communities. But legitimacy of the code says nothing about any single call. Scammers spoof local numbers constantly.
Been targeted? Report it to the FTC at reportfraud.ftc.gov. Reports feed the complaint data that powers spam blocking.
Scam texts from area code 334 numbers
The most common area code 334 text scam is the “wrong number” opener: a friendly message that pretends to know you, then moves the chat to WhatsApp and eventually to an investment pitch. Scripts currently circulating:
- “U at home?” · “Are you busy tomorrow?” · “How are you doing?”
- Delivery-problem and job-offer texts that link out to a login page
Don’t reply. A response marks your number as live. Forward scam texts to 7726 (SPAM), and AT&T ActiveArmor® filters known senders automatically.
How number spoofing works in area code 334
Caller ID is easy to forge. Spoofing fakes the number a call displays. The real owner of that 334 number isn’t involved and usually has no idea. That’s why blocking one number rarely stops the calls.
- A call from a number almost identical to yours (same 334 and prefix) is “mirror spoofing.” A missed call from your own number is never worth returning.
- Strangers calling you back saying you called them? Your 334 number is being spoofed. It typically passes within days, and you don’t need a new number. Report it at reportfraud.ftc.gov.
- The caller-ID checkmark: AT&T verifies network calls (STIR/SHAKEN). A verified mark means the displayed number wasn’t faked. No mark doesn’t always mean scam, but treat it with more caution.
Spoofed or not, the rule holds: unexpected caller, no voicemail? Let it go.
334 Area Code Prefix & Carrier Lookup
The three digits after the area code identify the carrier a number was issued to. All 781 assigned 334 prefixes below are real, from the public numbering registry. Type to filter.
This isn’t a reverse phone lookup: no legitimate free service can tell you who owns a specific number. What a 334 prefix does show: the carrier that issued it, whether it’s wireless, landline or VoIP, and the community it belongs to, which is often enough to judge whether a call was worth returning.
| Prefix | Carrier | Line type |
|---|---|---|
| 334-200 | Verizon Wireless | Wireless |
| 334-201 | Verizon Wireless | Wireless |
| 334-202 | Verizon Wireless | Wireless |
| 334-203 | Bandwidth.com | VoIP |
| 334-204 | AT&T Southeast (BellSouth) | Landline |
| 334-206 | AT&T Southeast (BellSouth) | Landline |
| 334-207 | Verizon Wireless | Wireless |
| 334-208 | AT&T Mobility | Wireless |
| 334-209 | Spectrum (Charter IP) | Landline |
| 334-210 | AT&T Mobility | Wireless |
| 334-212 | Verizon Wireless | Wireless |
| 334-213 | AT&T Southeast (BellSouth) | Landline |
| 334-214 | AT&T Southeast (BellSouth) | Landline |
| 334-215 | AT&T Southeast (BellSouth) | Landline |
| 334-216 | Verizon Wireless | Wireless |
| 334-217 | Windstream (Paetec) | Landline |
| 334-218 | Verizon Wireless | Wireless |
| 334-219 | Lumen (Level 3) | VoIP |
| 334-220 | Powertel Birmingham Licenses | Landline |
| 334-221 | Powertel Birmingham Licenses | Landline |
| 334-222 | Brightspeed | Landline |
| 334-223 | AT&T Southeast (BellSouth) | Landline |
| 334-224 | Verizon Wireless | Wireless |
| 334-225 | Frontier Communications | Landline |
| 334-226 | AT&T Local | Landline |
| 334-227 | AT&T Southeast (BellSouth) | Landline |
| 334-228 | Windstream (Paetec) | Landline |
| 334-229 | AT&T Southeast (BellSouth) | Landline |
| 334-230 | AT&T Southeast (BellSouth) | Landline |
| 334-231 | Verizon Wireless | Wireless |
| 334-232 | Southern Communications Services | Landline |
| 334-233 | Powertel Birmingham Licenses | Landline |
| 334-234 | Southern Communications Services | Landline |
| 334-235 | Verizon Wireless | Wireless |
| 334-236 | Spok (paging) | Landline |
| 334-237 | AT&T Mobility | Wireless |
| 334-238 | Windstream (Paetec) | Landline |
| 334-239 | Lumen (Level 3) | VoIP |
| 334-240 | AT&T Southeast (BellSouth) | Landline |
| 334-241 | AT&T Southeast (BellSouth) | Landline |
| 334-242 | AT&T Southeast (BellSouth) | Landline |
| 334-243 | Brightspeed | Landline |
| 334-244 | AT&T Southeast (BellSouth) | Landline |
| 334-245 | Lumen (Level 3) | VoIP |
| 334-246 | Lumen (Level 3) | VoIP |
| 334-247 | Lumen (Level 3) | VoIP |
| 334-248 | Southern Communications Services | Landline |
| 334-249 | AT&T Mobility | Wireless |
| 334-250 | Windstream (Paetec) | Landline |
| 334-252 | Brightspeed | Landline |
| 334-253 | Windstream (Paetec) | Landline |
| 334-254 | Windstream (Paetec) | Landline |
| 334-255 | Brightspeed | Landline |
| 334-256 | Spectrum (TWC IP) | Landline |
| 334-257 | Brightspeed | Landline |
| 334-258 | Verizon Wireless | Wireless |
| 334-259 | Windstream (Paetec) | Landline |
| 334-260 | AT&T Southeast (BellSouth) | Landline |
| 334-261 | AT&T Southeast (BellSouth) | Landline |
| 334-262 | AT&T Southeast (BellSouth) | Landline |
| 334-263 | AT&T Southeast (BellSouth) | Landline |
| 334-264 | AT&T Southeast (BellSouth) | Landline |
| 334-265 | AT&T Southeast (BellSouth) | Landline |
| 334-266 | Brightspeed | Landline |
| 334-267 | Verizon Wireless | Wireless |
| 334-268 | Metro by T-Mobile (MetroPCS) | Wireless |
| 334-269 | AT&T Southeast (BellSouth) | Landline |
| 334-270 | AT&T Southeast (BellSouth) | Landline |
| 334-271 | AT&T Southeast (BellSouth) | Landline |
| 334-272 | AT&T Southeast (BellSouth) | Landline |
| 334-273 | AT&T Southeast (BellSouth) | Landline |
| 334-274 | AT&T Southeast (BellSouth) | Landline |
| 334-275 | Lumen (Level 3) | VoIP |
| 334-276 | Verizon Wireless | Wireless |
| 334-277 | AT&T Southeast (BellSouth) | Landline |
| 334-278 | Hayneville Tel. Co. | Landline |
| 334-279 | AT&T Southeast (BellSouth) | Landline |
| 334-280 | AT&T Southeast (BellSouth) | Landline |
| 334-281 | AT&T Southeast (BellSouth) | Landline |
| 334-282 | Verizon Wireless | Wireless |
| 334-283 | Brightspeed | Landline |
| 334-284 | AT&T Southeast (BellSouth) | Landline |
| 334-285 | AT&T Southeast (BellSouth) | Landline |
| 334-286 | AT&T Southeast (BellSouth) | Landline |
| 334-287 | AT&T Southeast (BellSouth) | Landline |
| 334-288 | AT&T Southeast (BellSouth) | Landline |
| 334-289 | AT&T Southeast (BellSouth) | Landline |
| 334-290 | AT&T Southeast (BellSouth) | Landline |
| 334-291 | AT&T Southeast (BellSouth) | Landline |
| 334-292 | Verizon Wireless | Wireless |
| 334-293 | AT&T Southeast (BellSouth) | Landline |
| 334-294 | Metro by T-Mobile (MetroPCS) | Wireless |
| 334-295 | AT&T Southeast (BellSouth) | Landline |
| 334-296 | Verizon Wireless | Wireless |
| 334-297 | AT&T Southeast (BellSouth) | Landline |
| 334-298 | AT&T Southeast (BellSouth) | Landline |
| 334-299 | Brightspeed | Landline |
| 334-300 | Verizon Wireless | Wireless |
| 334-301 | Verizon Wireless | Wireless |
| 334-302 | Windstream (Paetec) | Landline |
| 334-303 | Verizon Wireless | Wireless |
| 334-304 | Verizon Wireless | Wireless |
| 334-305 | Troy Cablevision | VoIP |
| 334-306 | Verizon Wireless | Wireless |
| 334-307 | Windstream (Paetec) | Landline |
| 334-308 | Brightspeed | Landline |
| 334-309 | AT&T (Teleport Communications) | Landline |
| 334-310 | Bandwidth.com | VoIP |
| 334-312 | Verizon Wireless | Wireless |
| 334-313 | Verizon Wireless | Wireless |
| 334-314 | Verizon Wireless | Wireless |
| 334-315 | Verizon Wireless | Wireless |
| 334-316 | Bandwidth.com | VoIP |
| 334-317 | Spok (paging) | Landline |
| 334-318 | Verizon Wireless | Wireless |
| 334-319 | Metro by T-Mobile (MetroPCS) | Wireless |
| 334-320 | Verizon Wireless | Wireless |
| 334-321 | Windstream (Paetec) | Landline |
| 334-322 | Verizon Wireless | Wireless |
| 334-323 | Lumen (Level 3) | VoIP |
| 334-324 | AT&T Mobility | Wireless |
| 334-325 | Bandwidth.com | VoIP |
| 334-326 | Onvoy (Sinch) | VoIP |
| 334-327 | AT&T Mobility | Wireless |
| 334-328 | AT&T Mobility | Wireless |
| 334-329 | AT&T Mobility | Wireless |
| 334-330 | Troy Cablevision | VoIP |
| 334-331 | Windstream | Landline |
| 334-332 | AT&T Mobility | Wireless |
| 334-333 | Powertel Birmingham Licenses | Landline |
| 334-334 | Ahoi | Landline |
| 334-335 | Brightspeed | Landline |
| 334-336 | Lumen (CenturyLink) | Landline |
| 334-337 | Frontier Communications | Landline |
| 334-338 | Verizon Wireless | Wireless |
| 334-339 | Verizon Wireless | Wireless |
| 334-340 | Brightspeed | Landline |
| 334-341 | AT&T Mobility | Wireless |
| 334-342 | Verizon Wireless | Wireless |
| 334-343 | Verizon Wireless | Wireless |
| 334-344 | Verizon Wireless | Wireless |
| 334-345 | Verizon Wireless | Wireless |
| 334-346 | Brightspeed | Landline |
| 334-347 | Brightspeed | Landline |
| 334-348 | Brightspeed | Landline |
| 334-349 | Verizon Wireless | Wireless |
| 334-350 | Powertel Birmingham Licenses | Landline |
| 334-351 | Windstream (Paetec) | Landline |
| 334-352 | Southern Communications Services | Landline |
| 334-353 | AT&T Southeast (BellSouth) | Landline |
| 334-354 | Powertel Birmingham Licenses | Landline |
| 334-355 | Verizon Wireless | Wireless |
| 334-356 | Wow! Internet, Cable And Phone | Landline |
| 334-357 | Verizon Wireless | Wireless |
| 334-358 | AT&T Southeast (BellSouth) | Landline |
| 334-359 | Mcc Telephony | Landline |
| 334-360 | Verizon Wireless | Wireless |
| 334-361 | AT&T Southeast (BellSouth) | Landline |
| 334-362 | Verizon Wireless | Wireless |
| 334-363 | AT&T Mobility | Wireless |
| 334-364 | Windstream (Paetec) | Landline |
| 334-365 | AT&T Southeast (BellSouth) | Landline |
| 334-366 | AT&T Southeast (BellSouth) | Landline |
| 334-367 | Verizon Wireless | Wireless |
| 334-368 | Verizon Wireless | Wireless |
| 334-369 | Verizon Wireless | Wireless |
| 334-370 | Lumen (Level 3) | VoIP |
| 334-371 | Hayneville Fiber Transport | Landline |
| 334-372 | AT&T Mobility | Wireless |
| 334-373 | Lumen (Level 3) | VoIP |
| 334-374 | Brightspeed | Landline |
| 334-375 | Lumen (Level 3) | VoIP |
| 334-376 | Brightspeed | Landline |
| 334-377 | Lumen (Level 3) | VoIP |
| 334-378 | Verizon Wireless | Wireless |
| 334-379 | Verizon Wireless | Wireless |
| 334-380 | Southern Communications Services | Landline |
| 334-381 | Southern Communications Services | Landline |
| 334-382 | Brightspeed | Landline |
| 334-383 | Brightspeed | Landline |
| 334-384 | Lumen (CenturyLink) | Landline |
| 334-385 | Pine Belt Tel. Co. | Landline |
| 334-386 | Windstream (Paetec) | Landline |
| 334-387 | Windstream (Paetec) | Landline |
| 334-388 | Brightspeed | Landline |
| 334-389 | Verizon Wireless | Wireless |
| 334-390 | Verizon Wireless | Wireless |
| 334-391 | Metro by T-Mobile (MetroPCS) | Wireless |
| 334-392 | Lumen (Level 3) | VoIP |
| 334-393 | Brightspeed | Landline |
| 334-394 | AT&T Southeast (BellSouth) | Landline |
| 334-395 | AT&T Southeast (BellSouth) | Landline |
| 334-396 | AT&T Southeast (BellSouth) | Landline |
| 334-397 | Brightspeed | Landline |
| 334-398 | Verizon Wireless | Wireless |
| 334-399 | Verizon Wireless | Wireless |
| 334-400 | Verizon Wireless | Wireless |
| 334-401 | Verizon Wireless | Wireless |
| 334-402 | Verizon Wireless | Wireless |
| 334-403 | AT&T Mobility | Wireless |
| 334-404 | Hayneville Fiber Transport | Landline |
| 334-405 | Verizon Wireless | Wireless |
| 334-406 | Verizon Wireless | Wireless |
| 334-407 | Verizon Wireless | Wireless |
| 334-408 | Lumen (Level 3) | VoIP |
| 334-409 | AT&T Southeast (BellSouth) | Landline |
| 334-410 | Windstream (Paetec) | Landline |
| 334-412 | Verizon Wireless | Wireless |
| 334-413 | Powertel Birmingham Licenses | Landline |
| 334-414 | Verizon Business (MCImetro) | Landline |
| 334-415 | Verizon Wireless | Wireless |
| 334-416 | AT&T Southeast (BellSouth) | Landline |
| 334-417 | Troy Cablevision | VoIP |
| 334-418 | AT&T Southeast (BellSouth) | Landline |
| 334-419 | Verizon Wireless | Wireless |
| 334-420 | Lumen (Level 3) | VoIP |
| 334-421 | Verizon Wireless | Wireless |
| 334-422 | Southern Communications Services | Landline |
| 334-423 | Onvoy (Sinch) | VoIP |
| 334-424 | AT&T Mobility | Wireless |
| 334-425 | Verizon Wireless | Wireless |
| 334-426 | Southern Communications Services | Landline |
| 334-427 | Brightspeed | Landline |
| 334-428 | Brightspeed | Landline |
| 334-429 | AT&T Mobility | Wireless |
| 334-430 | Verizon Wireless | Wireless |
| 334-431 | AT&T Mobility | Wireless |
| 334-432 | AT&T Mobility | Wireless |
| 334-433 | Windstream (Paetec) | Landline |
| 334-434 | Powertel Birmingham Licenses | Landline |
| 334-435 | AT&T Mobility | Wireless |
| 334-436 | Southern Communications Services | Landline |
| 334-437 | AT&T Mobility | Wireless |
| 334-438 | Southern Communications Services | Landline |
| 334-439 | Metro by T-Mobile (MetroPCS) | Wireless |
| 334-440 | Powertel Birmingham Licenses | Landline |
| 334-441 | Verizon Wireless | Wireless |
| 334-442 | AT&T Southeast (BellSouth) | Landline |
| 334-443 | Troy Cablevision | VoIP |
| 334-444 | Powertel Birmingham Licenses | Landline |
| 334-445 | Brightspeed | Landline |
| 334-446 | Comcast (Xfinity Voice) | VoIP |
| 334-447 | Powertel Birmingham Licenses | Landline |
| 334-448 | AT&T Southeast (BellSouth) | Landline |
| 334-449 | AT&T Mobility | Wireless |
| 334-450 | Metro by T-Mobile (MetroPCS) | Wireless |
| 334-451 | Verizon Wireless | Wireless |
| 334-452 | AT&T Mobility | Wireless |
| 334-453 | AT&T Mobility | Wireless |
| 334-454 | Southern Communications Services | Landline |
| 334-455 | Verizon Wireless | Wireless |
| 334-456 | AT&T Mobility | Wireless |
| 334-457 | Southern Communications Services | Landline |
| 334-458 | Lumen (Level 3) | VoIP |
| 334-459 | Spectrum (Charter IP) | Landline |
| 334-460 | Lumen (Level 3) | VoIP |
| 334-461 | Verizon Wireless | Wireless |
| 334-462 | AT&T Mobility | Wireless |
| 334-463 | Southern Communications Services | Landline |
| 334-464 | Verizon Wireless | Wireless |
| 334-465 | Verizon Wireless | Wireless |
| 334-466 | AT&T Southeast (BellSouth) | Landline |
| 334-467 | AT&T Mobility | Wireless |
| 334-468 | Metro by T-Mobile (MetroPCS) | Wireless |
| 334-469 | Brightspeed | Landline |
| 334-470 | AT&T Mobility | Wireless |
| 334-471 | Southern Communications Services | Landline |
| 334-472 | Lumen (Level 3) | VoIP |
| 334-473 | Verizon Wireless | Wireless |
| 334-474 | Union Springs Tel. Co. | Landline |
| 334-475 | Powertel Birmingham Licenses | Landline |
| 334-476 | Verizon Wireless | Wireless |
| 334-477 | Powertel Birmingham Licenses | Landline |
| 334-478 | Bhn Ip Enabled Services | Landline |
| 334-479 | Powertel Birmingham Licenses | Landline |
| 334-480 | AT&T Southeast (BellSouth) | Landline |
| 334-481 | Windstream (Paetec) | Landline |
| 334-482 | AT&T Mobility | Wireless |
| 334-483 | Onvoy (Sinch) | VoIP |
| 334-484 | Butler Tel. Co. | Landline |
| 334-485 | Union Springs Tel. Co. | Landline |
| 334-486 | Spok (paging) | Landline |
| 334-487 | Windstream (Paetec) | Landline |
| 334-488 | AT&T Mobility | Wireless |
| 334-489 | Spectrum (TWC IP) | Landline |
| 334-490 | Bandwidth.com | VoIP |
| 334-491 | Wow! Internet, Cable And Phone | Landline |
| 334-492 | Powertel Birmingham Licenses | Landline |
| 334-493 | Brightspeed | Landline |
| 334-494 | AT&T Mobility | Wireless |
| 334-495 | Lumen (Level 3) | VoIP |
| 334-496 | Brightspeed | Landline |
| 334-497 | Powertel Birmingham Licenses | Landline |
| 334-498 | Powertel Birmingham Licenses | Landline |
| 334-499 | Knology Of The Valley | Landline |
| 334-500 | Windstream (Paetec) | Landline |
| 334-501 | AT&T Southeast (BellSouth) | Landline |
| 334-502 | AT&T Southeast (BellSouth) | Landline |
| 334-503 | Brightspeed | Landline |
| 334-504 | Southern Communications Services | Landline |
| 334-505 | Metro by T-Mobile (MetroPCS) | Wireless |
| 334-506 | Spok (paging) | Landline |
| 334-507 | AT&T Mobility | Wireless |
| 334-508 | AT&T Mobility | Wireless |
| 334-509 | Verizon Wireless | Wireless |
| 334-510 | Onvoy (Sinch) | VoIP |
| 334-512 | Windstream (Paetec) | Landline |
| 334-513 | Onvoy (Sinch) | VoIP |
| 334-514 | AT&T Southeast (BellSouth) | Landline |
| 334-515 | Windstream (Paetec) | Landline |
| 334-516 | Spok (paging) | Landline |
| 334-517 | AT&T Southeast (BellSouth) | Landline |
| 334-518 | Verizon Wireless | Wireless |
| 334-519 | Spok (paging) | Landline |
| 334-520 | Southern Communications Services | Landline |
| 334-521 | Windstream (Paetec) | Landline |
| 334-522 | Knology Total Communications | Landline |
| 334-523 | Verizon Business (MCImetro) | Landline |
| 334-524 | Powertel Birmingham Licenses | Landline |
| 334-525 | Southern Communications Services | Landline |
| 334-526 | Windstream (Paetec) | Landline |
| 334-527 | Brightspeed | Landline |
| 334-528 | Windstream (Paetec) | Landline |
| 334-529 | Union Springs Tel. Co. | Landline |
| 334-530 | Verizon Wireless | Wireless |
| 334-531 | Verizon Wireless | Wireless |
| 334-532 | Windstream (Paetec) | Landline |
| 334-533 | Hd Carrier | Landline |
| 334-534 | Southern Communications Services | Landline |
| 334-535 | Troy Cablevision | VoIP |
| 334-536 | Troy Cablevision | VoIP |
| 334-537 | Mon-Cre Tel. Coop. | Landline |
| 334-538 | Powertel Birmingham Licenses | Landline |
| 334-539 | Windstream (Paetec) | Landline |
| 334-540 | Verizon Wireless | Wireless |
| 334-541 | Windstream | Landline |
| 334-542 | Verizon Wireless | Wireless |
| 334-543 | Lumen (Level 3) | VoIP |
| 334-544 | Verizon Wireless | Wireless |
| 334-545 | Powertel Birmingham Licenses | Landline |
| 334-546 | AT&T Mobility | Wireless |
| 334-547 | Lumen (CenturyLink) | Landline |
| 334-548 | Hayneville Tel. Co. | Landline |
| 334-549 | AT&T Mobility | Wireless |
| 334-550 | Verizon Wireless | Wireless |
| 334-551 | Windstream (Paetec) | Landline |
| 334-552 | Powertel Birmingham Licenses | Landline |
| 334-553 | Metro by T-Mobile (MetroPCS) | Wireless |
| 334-554 | Mcc Telephony | Landline |
| 334-556 | Windstream (Paetec) | Landline |
| 334-557 | Windstream (Paetec) | Landline |
| 334-558 | Windstream (Paetec) | Landline |
| 334-559 | Powertel Birmingham Licenses | Landline |
| 334-560 | Southern Communications Services | Landline |
| 334-561 | Metro by T-Mobile (MetroPCS) | Wireless |
| 334-562 | Mon-Cre Tel. Coop. | Landline |
| 334-563 | Hayneville Tel. Co. | Landline |
| 334-564 | At&T Enterprises | Landline |
| 334-565 | Brightspeed | Landline |
| 334-566 | AT&T Southeast (BellSouth) | Landline |
| 334-567 | AT&T Southeast (BellSouth) | Landline |
| 334-568 | At&T Enterprises | Landline |
| 334-569 | AT&T Southeast (BellSouth) | Landline |
| 334-571 | Spok (paging) | Landline |
| 334-572 | Consolidated Communications Of Florida Company | Landline |
| 334-573 | Brightspeed | Landline |
| 334-574 | Bhn Ip Enabled Services | Landline |
| 334-575 | Verizon Business (MCImetro) | Landline |
| 334-576 | Knology Of The Valley | Landline |
| 334-577 | Lumen (Level 3) | VoIP |
| 334-578 | Onvoy (Sinch) | VoIP |
| 334-579 | AT&T Mobility | Wireless |
| 334-580 | Verizon Wireless | Wireless |
| 334-581 | Southern Communications Services | Landline |
| 334-582 | Troy Cablevision | VoIP |
| 334-583 | Pine Belt Cellular | Wireless |
| 334-584 | Mon-Cre Tel. Coop. | Landline |
| 334-585 | Brightspeed | Landline |
| 334-586 | Spectrum (TWC IP) | Landline |
| 334-587 | Powertel Birmingham Licenses | Landline |
| 334-588 | Brightspeed | Landline |
| 334-589 | Verizon Wireless | Wireless |
| 334-590 | AT&T Mobility | Wireless |
| 334-591 | Onvoy (Sinch) | VoIP |
| 334-592 | AT&T Mobility | Wireless |
| 334-593 | Spectrum (Charter IP) | Landline |
| 334-594 | Lumen (Level 3) | VoIP |
| 334-595 | AT&T Southeast (BellSouth) | Landline |
| 334-596 | Verizon Wireless | Wireless |
| 334-597 | Lumen (Level 3) | VoIP |
| 334-598 | Brightspeed | Landline |
| 334-599 | Troy Cablevision | VoIP |
| 334-600 | Metro by T-Mobile (MetroPCS) | Wireless |
| 334-602 | Troy Cablevision | VoIP |
| 334-603 | Bandwidth.com | VoIP |
| 334-604 | Vonage | VoIP |
| 334-605 | Pine Belt Broadcasting dba Pine Belt Tel Comp Svcs | Landline |
| 334-606 | Southern Communications Services | Landline |
| 334-607 | Onvoy (Sinch) | VoIP |
| 334-608 | Southern Communications Services | Landline |
| 334-609 | Mcc Telephony | Landline |
| 334-610 | Powertel Birmingham Licenses | Landline |
| 334-612 | AT&T Southeast (BellSouth) | Landline |
| 334-613 | AT&T Southeast (BellSouth) | Landline |
| 334-614 | Verizon Wireless | Wireless |
| 334-615 | Brightspeed | Landline |
| 334-616 | AT&T Southeast (BellSouth) | Landline |
| 334-617 | Verizon Business (MCImetro) | Landline |
| 334-618 | Verizon Wireless | Wireless |
| 334-619 | Windstream (Paetec) | Landline |
| 334-620 | Windstream (Paetec) | Landline |
| 334-621 | Verizon Wireless | Wireless |
| 334-622 | Windstream (Paetec) | Landline |
| 334-623 | Spectrum (Charter IP) | Landline |
| 334-624 | AT&T Southeast (BellSouth) | Landline |
| 334-625 | Bandwidth.com | VoIP |
| 334-626 | Pine Belt Cellular | Wireless |
| 334-627 | Frontier Communications | Landline |
| 334-628 | AT&T Southeast (BellSouth) | Landline |
| 334-629 | Windstream (Paetec) | Landline |
| 334-630 | Spectrum (Charter IP) | Landline |
| 334-631 | Spectrum (Charter IP) | Landline |
| 334-632 | Verizon Wireless | Wireless |
| 334-633 | Onvoy (Sinch) | VoIP |
| 334-634 | Troy Cablevision | VoIP |
| 334-635 | Lumen (Level 3) | VoIP |
| 334-636 | AT&T Southeast (BellSouth) | Landline |
| 334-637 | AT&T Southeast (BellSouth) | Landline |
| 334-638 | Pine Belt Cellular | Wireless |
| 334-639 | Bhn Ip Enabled Services | Landline |
| 334-640 | Telnyx | Landline |
| 334-641 | Bandwidth.com | VoIP |
| 334-642 | Knology Of The Valley | Landline |
| 334-643 | AT&T Mobility | Wireless |
| 334-644 | Knology Of The Valley | Landline |
| 334-645 | At&T Enterprises | Landline |
| 334-646 | Verizon Wireless | Wireless |
| 334-647 | Lumen (Level 3) | VoIP |
| 334-648 | Verizon Wireless | Wireless |
| 334-649 | AT&T Mobility | Wireless |
| 334-650 | AT&T Mobility | Wireless |
| 334-651 | Lumen (Level 3) | VoIP |
| 334-652 | Lumen (Level 3) | VoIP |
| 334-653 | Lumen (Level 3) | VoIP |
| 334-654 | AT&T Mobility | Wireless |
| 334-655 | Powertel Birmingham Licenses | Landline |
| 334-656 | Hayneville Fiber Transport | Landline |
| 334-657 | Metro by T-Mobile (MetroPCS) | Wireless |
| 334-658 | AT&T Mobility | Wireless |
| 334-659 | Verizon Wireless | Wireless |
| 334-660 | Southern Communications Services | Landline |
| 334-661 | Verizon Wireless | Wireless |
| 334-662 | Verizon Business (MCImetro) | Landline |
| 334-663 | Powertel Birmingham Licenses | Landline |
| 334-664 | Windstream (Paetec) | Landline |
| 334-665 | Bhn Ip Enabled Services | Landline |
| 334-666 | Onvoy (Sinch) | VoIP |
| 334-667 | AT&T Southeast (BellSouth) | Landline |
| 334-668 | Pine Belt Cellular | Wireless |
| 334-669 | Powertel Birmingham Licenses | Landline |
| 334-670 | AT&T Southeast (BellSouth) | Landline |
| 334-671 | Brightspeed | Landline |
| 334-672 | Verizon Wireless | Wireless |
| 334-673 | Brightspeed | Landline |
| 334-674 | Windstream (Paetec) | Landline |
| 334-675 | Verizon Wireless | Wireless |
| 334-676 | AT&T Southeast (BellSouth) | Landline |
| 334-677 | Brightspeed | Landline |
| 334-678 | Brightspeed | Landline |
| 334-679 | Telnyx | Landline |
| 334-680 | Pine Belt Cellular | Wireless |
| 334-681 | Frontier Communications | Landline |
| 334-682 | Frontier Communications | Landline |
| 334-683 | AT&T Southeast (BellSouth) | Landline |
| 334-684 | Brightspeed | Landline |
| 334-685 | Powertel Birmingham Licenses | Landline |
| 334-686 | AT&T Mobility | Wireless |
| 334-687 | AT&T Southeast (BellSouth) | Landline |
| 334-688 | AT&T Southeast (BellSouth) | Landline |
| 334-689 | Verizon Wireless | Wireless |
| 334-690 | Telnyx | Landline |
| 334-691 | Knology Total Communications | Landline |
| 334-692 | Brightspeed | Landline |
| 334-693 | Brightspeed | Landline |
| 334-694 | AT&T (Teleport Communications) | Landline |
| 334-695 | Verizon Wireless | Wireless |
| 334-696 | Brightspeed | Landline |
| 334-697 | Southern Communications Services | Landline |
| 334-698 | Spectrum (TWC IP) | Landline |
| 334-699 | Wow! Internet, Cable And Phone | Landline |
| 334-701 | AT&T Mobility | Wireless |
| 334-702 | Brightspeed | Landline |
| 334-703 | Verizon Wireless | Wireless |
| 334-704 | AT&T Southeast (BellSouth) | Landline |
| 334-705 | AT&T Southeast (BellSouth) | Landline |
| 334-706 | Powertel Birmingham Licenses | Landline |
| 334-707 | Verizon Wireless | Wireless |
| 334-708 | AT&T (Teleport Communications) | Landline |
| 334-709 | Spectrum (TWC IP) | Landline |
| 334-710 | Metro by T-Mobile (MetroPCS) | Wireless |
| 334-712 | Brightspeed | Landline |
| 334-713 | AT&T Mobility | Wireless |
| 334-714 | Verizon Wireless | Wireless |
| 334-715 | Metro by T-Mobile (MetroPCS) | Wireless |
