This Apple iPad (5th Gen.) - 32GB is no longer available.
| Size (inches)10 | 9.4 x 6.6 x 0.29 |
| Weight (ounces)10 | 16.8 |
| Display size (inches) | 9.7-inch (diagonal) LED-backlit Multi-Touch display with IPS technology |
| Resolution (pixels) | 2048-by-1536-pixel resolution at 264 ppi |
| Panorama | Up to 43 MP |
| Aperture | ƒ /2.4 |
| Rear-facing camera | 8 MP with Autofocus |
| Five-element lens | |
| Front-facing camera | FaceTime HD camera for 1.2 MP photos and 720p HD video recording |
| Camera and video zoom | 3x |
| Shooting Options | HDR, Exposure control, Burst mode, Tap to focus, Timer mode, Hybrid IR filter, Backside illumination, Auto image stabilization, Face detection, Photo geotagging, Time-lapse video with stabilization, Video image stabilization, Video geotagging |
| Live video capture and playback | 1080p HD video recording (30 fps); Slo-mo (120 fps) |
| Capacity | Built-in 32.4-watt-hour rechargeable lithium-polymer battery9 |
| In-use time (hours) | Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music; Up to 9 hours of surfing the web using cellular data network |
| Chipset | A9 chip with 64-bit architecture with embedded M9 coprocessor |
| Internal memory storage11 up to | 128 GB |
| iOS® | 10 |
| Siri7 | Use your voice to send messages, set reminders, and more; Use hands-free; Listen and identify songs |
| World device | |
| 4G LTE | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, and 4112 |
| Wi-Fi connectivity | 802.11a/b/g/n/ac, HT80 with MIMO; 2.4 and 5GHz |
| 3G - UMTS | 850/900/1700-2100/1900/2100MHz |
| 4G HSPA+ | HSPA+ with enhanced backhaul |
| NumberSync capable | |
| Bluetooth® technology | v4.2 |
| Mobile Hotspot | |
| Near Field Communication (NFC) | Open, secure |
| SIM Type | Apple SIM |
| Web browser | Safari® |
| Built-in Apps | Camera, Photos, Messages, Facetime®5, Mail, Music, Safari®, Maps, Siri®7, Calendar, iTunes Store®, App Store®, Notes, Contacts, iBooks®, Reminders, Clock,TV,News, Photobooth, Podcasts, Find My iPhone, Find My Friends, iCloud Drive |
| Free apps from Apple8 | iMovie®, Pages®, Keynote®, iTunes U®, GarageBand, Apple Store, Trailers, Remote, Music Memos |
| Touch ID | |
| Apple Pay | Pay with your iPad using Touch ID within apps and on the web |
| Sensors | Three-axis gyro, Accelerometer, Barometer, and Ambient light sensor |
| iMessage |
| Apple Music | |
| External music play controls | Via lock screen |
| Music player | iTunes® |
| Supported music formats | AAC (8 to 320Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
| UPC | 190198233738 |
| SKU | R055B |
WARNING: Cancer and reproductive harm – www.P65Warnings.ca.gov
We use cookies to help enhance your experience on our site and for analytics. We also may use cookies for marketing purposes. You can manage your preferences and opt out of the sharing for targeted advertising and sales of cookie data.
Learn more about our approach to privacy at att.com/privacy.