This Apple iPhone 7 - 256GB is no longer available.
| Size (L x W x D in inches)8 | 5.44 x 2.64 x 0.28 |
| Weight (ounces)8 | 4.87 |
| Display size (inches) | 4.7 Retina HD display with LED-backlit widescreen |
| Resolution (pixels) | 1334-by-750-pixel resolution at 326 ppi |
| 12 MP camera | Quad-LED True Tone flash |
| Aperture | ƒ/1.8 |
| Zoom | Digital zoom up to 5x |
| Panorama | Up to 63 megapixels |
| Optical image stabilization | |
| Live Photos with stabilization | |
| Wide color capture for photos and Live Photos | |
| Autofocus with Focus Pixels | |
| Exposure control | |
| Auto HDR for photos | |
| Burst mode |
| 7 MP camera | HD photos |
| Aperture | ƒ/1.8 |
| Retina Flash | |
| Wide color capture for photos and Live Photos | |
| 1080p HD video recording | |
| Auto HDR | |
| Body and face detection | |
| Auto image stabilization | |
| Burst mode | |
| Exposure control |
| 1080p HD video | 30 fps or 60 fps |
| Digital zoom | Up to 3x |
| Slo-mo video support | 1080p at 120 fps and 720p at 240 fps |
| 4K video recording at 30 fps | |
| Optical image stabilization for video | |
| Quad-LED True Tone flash | |
| Cinematic video stabilization | |
| Continuous autofocus video | |
| Time-lapse video with stabilization | |
| Take 8-megapixel still photos while recording 4K video | |
| Playback zoom |
| Built-in rechargeable lithium-ion battery | |
| Talk Time (hours)7 | Up to 14 on 3G |
| Standby time (days)7 | Up to 10 |
| Wireless audio playback time (hours)7 | Up to 40 |
| Wireless video playback time (hours)7 | Up to 13 |
| Internet use (hours)7 | Up to 12 on 3G Up to 12 on LTE Up to 14 on Wi-Fi |
| Chipset | A10 Fusion chip with 64-bit architecture and embedded M10 motion coprocessor |
| Internal memory storage9 (up to) | 128 GB |
| OS Version | 10.0 |
| Siri6 | Use your voice to send messages, set reminders, and more |
| iOS® |
| 4G-LTE | Bands 1, 2, 3, 4, 5, 8, 12, 13, 17, 18, 19, 20, 25, 26, 29, 30, 38, 39, 40, and 41 |
| 4G | HSPA+ with enhanced backhaul |
| 3G – UMTS | 850/900/1700-2100/1900/2100MHz |
| GSM/GPRS/EDGE | 850/900/1800/1900MHz |
| World Phone | Quad-band |
| Wi-Fi connectivity | 802.11a/b/g/n/ac Wi‑Fi with MIMO |
| Bluetooth® technology | v4.2 |
| SIM Type | Nano SIM |
| HD Voice capable | |
| Wi-Fi Calling capable | |
| 5GHz Wi-Fi-capable | |
| Near Field Communication (NFC) |
| Included apps | Camera, Photos, Health, Messages, Phone, Facetime4, Mail, Music, Wallet, Safari®, Maps, Calendar, iTunes Store®, App Store®, Notes, News, Contacts, iBooks®, Home, Weather, Reminders, Clock, Videos, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, iCloud Drive, Find My iPhone, Find My Friends |
| Free apps from Apple5 | iMovie®, Pages®, Keynote®, Numbers, iTunes U®, GarageBand, Apple Store, Trailers, Apple TV Remote, iTunes Remote, Music Memos |
| Web Browser | Safari® |
| Sensors | Touch ID fingerprint, Barometer, Three-axis gyro, Accelerometer, Proximity, Ambient light |
| iMessage |
| Music player | iTunes® |
| Supported music formats | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
| Hearing Aid (HAC) rating | M3,T4 |
| TTY/TTD compatible |
| UPC | 190198360861 |
| SKU | R515A |
WARNING: Cancer and reproductive harm – www.P65Warnings.ca.gov