Retired International Features and Rates
These features and rates are no longer available to add to existing or new accounts
Retired General Int'l Roaming Offers
Offer name | Monthly Cost | Bill Description | International Dialing Rates |
---|---|---|---|
AT&T Passport | $40 | Passport $1/Min., Unl. Messages Sent; Passport 200MB with Wi-Fi, $.25/MB Overage | See PDF |
AT&T Passport Data | $40 | Passport Data 200MB with Wi-Fi, $.25/MB Overage | See PDF |
AT&T Recurring Passport | $40 | Recurring Passport Calling & Unl. Messages Sent; Recurring Passport 200MB | See PDF |
AT&T Recurring Passport Data | $40 | Recurring Passport Data 200MB | See PDF |
AT&T Passport Silver | $ 60 | Passport Silver $.50/Min., Unl. Messages Sent; Passport Silver 300MB with Wi-Fi, $.20/MB Overage | See PDF |
AT&T Passport Data Silver | $60 | Passport Data Silver 300MB with Wi-Fi, $.20/MB Overage | See PDF |
AT&T Recurring Passport Silver | $60 | Recurring Passport Silver Calling & Unl. Messages Sent; Recurring Passport Silver Data 300MB with Wi-Fi | See PDF |
AT&T Recurring Passport Data Silver | $60 | Recurring Passport Data Silver 300MB with Wi-FI | See PDF |
AT&T Passport Gold | $120 | Passport Gold $.35/Min., Unl. Messages Sent; Passport Gold 800MB with Wi-Fi, $.15/MB Overage | See PDF |
AT&T Passport Data Gold | $120 | Passport Data Gold 800MB with Wi-Fi, $.15/MB Overage | See PDF |
AT&T Recurring Passport Gold | $120 | Recurring Passport Gold Calling & Unl. Messages Sent; Recurring Passport Data Gold 800MB with Wi-Fi | See PDF |
AT&T Recurring Passport Data Gold | $120 | Recurring Passport Data Gold 800MB with Wi-Fi | See PDF |
AT&T World Traveler | $5.99 | $5.99 DISCINTLROAM | See PDF |
AT&T Europe Travel Minutes | $30-$120 | EUROPE TRAVEL (30/80/200) | See PDF |
AT&T Rest of World Travel Minutes | $30-$120 | REST OF WRLD TRAV (15/40/100) | See PDF |
AT&T Global Messaging Packages | $10-$60 | GLOBAL_MESSAGING (50/200/600) | See PDF |
AT&T Data Global Add-Ons | $30-$120 | XXXMB_INTL_DATA OR XXXMB_INTL_W_WIFI (120MB/300MB/800MB) | See PDF |
Retired General ILD Offers
Offer Name | Monthly Cost | Bill Description | International Dialing Rates |
---|---|---|---|
World Basics* | $3.99 | $3.99 DiscILD or $3.99 DiscILD-NA Plan | See PDF |
AT&T World Connect® | $3.99 | DiscILD | See PDF |
AT&T Latin America Talk & Text | $10 | $.01 Mexico/ $.09 Latin American Unlimited Text | See PDF |
AT&T Latin America Calling | $10 | $.01 Mexico/ $.09 Latin American | See PDF |
World Connect Value | $5 | Discounted calling rates to over 225 countries. Includes $0.00/min to Canada and Mexico | See PDF |
Retired Promotional Discounted Dialing Offers
Offer Name | Monthly Cost | Bill Description | International Dialing Rates |
---|---|---|---|
AT&T Mexico | $35 | $.00 US to Mexico/$.01 from Mexico Unlimited Intl Messaging 1 GB data in Mexico | See PDF |
AT&T Canada | $35 | $.01 to/from Canada Unlimited Intl Messaging 1 GB data in Canada | See PDF |
AT&T Dominican Republic | $5 | 5C TO LANDLINE AND 10C TO A MOBILE | See PDF |
AT&T Caribbean Calling | $3.99 | Disc ILD to Caribbean | See PDF |
AT&T World Connect Mexico $3.99** | $3.99 | WORLD CONNECT P1 | Wireline in Mexico - $.05/min Wireless in Mexico - $.21/min |
AT&T World Connect Mexico $5.99 | $5.99 | MX $5.99 5C ILD 59 RM | Traveling in Mexico - $.59/min Wireline in Mexico - $.05/min Wireless in Mexico - $.21/min |
$.10 Calling to Mexico† | $2.99 | DISC MX DIAL | Wireline in Mexico - $.10/min Wireless in Mexico - $.26/min |
Mexico Preferred Dialing† | $2.99 | DISC MX DIAL | Wireline in Mexico - $.10/min Wireless in Mexico - $.26/min |
Discounted International Dialing Latin America - $4.99‡ | $4.99 | PrefLatinAmerDialing | See PDF |
** Discounted World Connect ILD rates apply when calling all other countries
† Effective April 1, 2009: A mobile surcharge will be added to these offers. The cost to call a Mexico landline will remain at $0.10/min but all calls to a Mexico based mobile will be charged at $0.26/min.
‡ Effective April 1, 2009: Mobile surcharges will be added to this offer. The cost to call a landline in the included Latin American countries will remain the same, but all calls to a mobile will be charged our standard mobile surcharge for that country, where applicable.
† Effective April 1, 2009: A mobile surcharge will be added to these offers. The cost to call a Mexico landline will remain at $0.10/min but all calls to a Mexico based mobile will be charged at $0.26/min.
‡ Effective April 1, 2009: Mobile surcharges will be added to this offer. The cost to call a landline in the included Latin American countries will remain the same, but all calls to a mobile will be charged our standard mobile surcharge for that country, where applicable.