This AT&T Velocity USB Stick is no longer available.
| Size (inches) | 3.82 x 1.30 x 0.63 |
| Weight (ounces) | 3.18 |
| Chipset | Qualcomm® Snapdragon™ X7 LTE Modem (MDM9240-1) |
| Cores | 1.2GHz |
| RAM | 256 MB |
| 4G LTE | Bands 2,4,5,12,29, and 30 |
| 4G | HSPA+ with enhanced backhaul |
| 3G – UMTS | 850/900/1900/2100MHz |
| SIM Type | Nano |
| Device Eco-rating | The AT&T Eco-Rating 2.0 system gives you environmental and social details about this device. The system uses a total of 20 performance criteria across 5 different attributes, for a total rating of 1 to 5 stars: 19-20: ★★★★★ 16-18: ★★★★ 13-15: ★★★ 10-12: ★★ 8-9: ★ |
| Energy efficiency and charging | 1/1 |
| Substances of concern | 3/4 |
| Environmentally and socially responsible manufacturing | 10/10 |
| Environmentally preferable materials | 0/3 |
| End of life and recycling | 2/2 |
| Total Eco-Score | 16/20 (4-star) Please visit att.com/ecospace for additional information |
| UPC | 885913105161 |
| SKU | 6026B |
WARNING: Cancer and reproductive harm – www.P65Warnings.ca.gov
5 starsstars
4 starsstars
3 starsstars
2 starsstars
1 starstars
Yes, I recommend this product.
Originally posted on AT&T Velocity USB Stick (AT&T Certified Restored) - Deep Brown Gray
Yes, I recommend this product.
No, I do not recommend this product.
We use cookies to help enhance your experience on our site and for analytics. We also may use cookies for marketing purposes. You can manage your preferences and opt out of the sharing for targeted advertising and sales of cookie data.
Learn more about our approach to privacy at att.com/privacy.