Size (inches) | 11.05 x 8.46 x 0.24 |
Weight (pounds) | 1.36 |
Display size (inches) | 12.9-inch (diagonal) mini-LED backlit Multi-Touch display with IPS technology |
Resolution (pixels) | 2732-by-2048-pixel resolution at 264 ppi |
Features | Liquid Retina display LED backlit Multi-Touch display with IPS technology Wide color (P3) True Tone Fingerprint-resistant oleophobic coating Fully laminated Antireflective coating 600 nits brightness Suppoorts Apple Pencil Pro Supports Apple Pencil (USB-C) Apple Pencil hover |
Rear-facing cameras | 12MP Wide camera |
Zoom | Digital zoom up to 5x |
Aperture | ƒ/1.8 aperture |
More rear-facing camera details | Five-element lens Autofocus with Focus Pixels Panorama (up to 63MP) Smart HDR 4 Wide color capture for photos and Live Photos Photo geotagging Auto image stabilization Burst mode Image formats captured: HEIF and JPEG |
Live video capture | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps |
More video details | Slo-mo video support for 1080p at 120 fps or 240 fps Time-lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Playback zoom Video formats recorded: HEVC and H.264 |
TrueDepth Camera | Landscape 12MP Ultra Wide front camera ƒ/2.4 aperture Smart HDR 4 1080p HD video recording at 25 fps, 30 fps, or 60 fps Time-lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (1080p and 720p) Lens correction Retina Flash with True Tone Auto image stabilization Burst mode |
Type | Built-in 36.59-watt-hour rechargeable lithium-polymer battery4 |
Use time (hours) | Up to 10 hours of surfing the web on Wi-Fi or watching video Wi-Fi + Cellular models: Up to 9 hours of surfing the web using cellular data network |
Chipset | Apple M2 chip |
Cores | 8-core CPU with 4 performance cores and 4 efficiency cores 10-core GPU 16-core Neural Engine |
More chip details | 8GB RAM Media engine Hardware-accelerated H.264, HEVC Video decode engine Video encode engine |
Internal memory storage5 | 1 TB |
iPadOS | 17 Subject to change based on future operating system updates comes with powerful features and built-in apps designed to take advantage of the unique capabilities of iPad. |
Siri | Use your voice to send messages, set reminders, and more Get proactive suggestions Use hands-free Listen and identify songs |
5G+/5G* | 5G (sub 6 GHz and mmWave) with 4x4 MIMO 5G NR mmWave (Bands n258, n260, n261) 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n78, n79) |
Gigabit-class LTE | Gigabit LTE with 4x4 MIMO and LAA |
FDD-LTE | Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 |
TD-LTE | Bands 34, 38, 39, 40, 41, 42, 46, 48 |
UMTS/HSPA/HSPA+/DC‑HSDPA | 850, 900, 1700/2100, 1900, 2100 MHz |
Video calling (Face Time) | FaceTime video Center Stage iPad to any FaceTime-enabled device over Wi-Fi or cellular Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay Screen sharing Portrait mode in FaceTime video Spatial Audio Voice Isolation and Wide Spectrum microphone modes |
Audio calling (Face Time) | FaceTime audio |
Wi-Fi connectivity | Wi-Fi 6E (802.11ax) with 2x2 MIMO |
Wi-Fi capability | 2.4GHz & 5GHz |
Bluetooth technology | 5.3 |
SIM type | eSIM iPad Air uses eSIM technology and is not compatible with physical SIM cards. |
Sensors | Touch ID Three-axis gyro Accelerometer Barometer Ambient light sensor |
iMessage |
Music player | Apple Music® |
Supported music formats | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
Subscription Music Services | Apple Music® |
External music play controls |
Accessibility | Built-in accessibility features supporting vision, mobility, hearing, and cognitive disabilities help you get the most out of your iPad. Features include: VoiceOver Zoom Magnifier Spoken Content Voice Control Switch Control AssistiveTouch Siri and Dictation Type to Siri Real-Time Text Audio Descriptions Subtitles and Closed Captioning Live Captions |
UPC | 195949278280 |
SKU | 6299E |
A new way to connect your smartphone to our network. An eSIM is a digital version of a physical SIM card, with some distinct advantages: