Showing Content for | Change your ZIP Code
Enter another ZIP to see info from a different area. X | `>`
!We can't find that ZIP Code. Try again.
Data usage includes all data sent and received when you use your home internet. Find out how to monitor and estimate future data use.
Usage Comparisons for All Data Allowances or Internet Speed Plans | |||
Activity | 150GB | 250GB | 1TB |
Web browsing | 10,000+ pages | 10,000+ pages | 10,000+ pages |
10,000+ emails | 10,000+ emails | 10,000+ emails | |
Social media | 10,000+ image downloads/uploads | 10,000+ image downloads/uploads | 10,000+ image downloads/uploads |
Music | 1,000+ MP3 song downloads | 1,000+ MP3 song downloads | 1,000+ MP3 song downloads |
YouTube | 1,000+ standard videos | 1,000+ standard videos | 1,000+ standard videos |
TV & movies | 75 hours SD TV and 90 SD or 25 HD movies | 75 hours SD TV and 100 SD or 35 HD movies | 400 hours SD TV and 720 SD or 200 HD movies |
WATCH AND LEARN