You’re viewing instructions for
Software
Email providers (A to D)
KM1070521-slctrgrp_emailprovidersatodProvider | Protocol type | Incoming (POP/IMAP) settings | SSL required | Outgoing (SMTP) settings | SSL required |
1and1.com | IMAP4 | imap.1and1.com Port: 993 | No | smtp.1and1.com Port: 587 | Yes |
POP | pop.1and1.com Port: 25 or 587 | No | |||
Adelphia | Former Adelphia customers should contact their current service provider for this info. | ||||
Airmail.net (InternetAmerica) | IMAPÂ | imap.airmail.net Port: 143 (SSL), 993 (TLS) | No | smtp.airmail.net Port: 25 or 587 | Yes |
POP3 | pop3.airmail.net Port: 110 | No | |||
Alltel.net | POP3 | pop.windstream.net Port: 110 | No | smtp.windstream.net Port: 25 or 587 | No |
America Online (AOL) | IMAP | imap.aol.com Port: 143 | Yes | smtp.aol.com Port: 587 | Yes |
POP | pop.aol.com Port: 143 | Yes | |||
AIM mail | IMAP | imap.aim.com Port: 143 | No | smtp.aim.com Port: 25 or 587 | No |
Bluelight | POP3 | pop.mybluelight.com Port: 995 | Yes | smtp.mybluelight.com Port: 465 | Yes |
BSNL | POP3 | mail.bsnl.in Port: 995 or 110 | No | smtp.bsnl.in Port: 465 | No |
BT Internet | IMAP | imap.mail.yahoo.com Port: 993 | No | mail.btinternet.com Port: 465 | Yes |
POP3 | mail.btinternet.com Port: 995 | No | mail.btinternet.com Port: 465 | No | |
CableOne | POP3 | mail.cableone.net Port: 110 | No | mail.cableone.net Port: 25 | No |
Cablevision | POP3 | mail.optonline.net Port: 110 | No | mail.optonline.net Port: 587 | Yes |
Centurylink | POP3 | pop.centurytel.net Port: 995 | Yes | smtpauth.centurytel.net Port: 587 | Yes (TLS, if available) |
Charter | IMAP | mail.charter.net Port: 110 | Yes | mail.charter.net Port: 25 or 465 | Yes |
Clara.net | POP3 | pop.clara.net Port: 995 | Yes | smtp.clara.net Port: 465 | Yes |
Clearwire | IMAP4 | imap.gmail.com Port: 993 | Yes | smtp.gmail.com Port: 587 or 465 | Yes |
POP3 | mail.clearwire.net Port: 995 (SSL), 110 (TLS) | No | |||
Comcast | POP3 | mail.comcast.net Port: 110 or 995 | Yes | smtp.comcast.net Port: 587 or 465 | Yes |
ComNetcom.net (Earthlink) | POP3 | pop.earthlink.net or pop.comnetcom.net Port: 110 | No | smtpauth.earthlink.net Port: 587 | Yes |
CompuServe Classic | POP3 | pop.compuserve.com Port: 110 | No | smtp.compuserve.com Port: 25 or 587 | No |
CompuServe | IMAP | imap.cs.com Port: 143 | No | smtp.cs.com Port: 25 or 587 | No |
Concentric | POP3Â | pop3concentric.net Port: 110 | No | smtp.concentric.com Port: 25 or 587 | No |
Covad | POP3 | pop3.covad.net OR mail.covad.net Port: 110 | No | smtp.covd.net OR mail.covad.net Port: 25 or 587 | TLS is an option |
Cox | POP3 | pop.cox.net Port: 110 or 995 (off Cox) | No | smtp.cox.net Port: 465 (SSL), 587 (TLS), 25 (No Security) | Yes/No based on port column |
Great! We're so glad we could help.
We're sorry that didn't solve your issue.